IrishHouses.ie Logo IrishHouses.ie
Dublin / Sallynoggin

House Prices in Sallynoggin, Dublin

Summary Statistics for Sallynoggin (2022)

€412,500
Median House Price
€387,332
Average House Price
20
Total Sales

Property Sales in Sallynoggin, Dublin (2022)

Date of Sale ▲ Address Price Eircode Property Type Details
10 January 2022 473 Pearse Villas, Sallynoggin, Dublin €470,000 A96WC58 Existing View
20 January 2022 6 Emmet Street, Sallynoggin, Dublin €390,000 A96H2Y3 Existing View
28 February 2022 155 Pearse Park, Sallynoggin, Dublin €190,000 A96XV88 Existing View
2 March 2022 14 Honey Park, Sallynoggin, Dublin €435,000 A96HD34 Existing View
7 March 2022 9St Kevins Villas, Sallynoggin, Dublin €455,000 A96TD81 Existing View
8 April 2022 139 Orourke Park, Sallynoggin, Co Dublin €123,639 A96C7P4 Existing View
11 April 2022 409 Pearse Villas, Sallynoggin, Dublin €512,500 A96WF10 Existing View
20 April 2022 1 Rollins Villas, Sallynoggin, Dublin €410,000 A96KP82 Existing View
27 April 2022 2 Sarsfield Street, Sallynoggin, Dublin €395,000 A96P297 Existing View
17 May 2022 68 Rollins Villas, Sallynoggin, Dublin €415,000 A96Y194 Existing View
20 June 2022 259 Pearse Drive, Sallynoggin, Dublin €360,000 A96X365 Existing View
18 July 2022 Rivendell 18A, Sallynoggin Road, Sallynoggin €525,000 A96PX99 Existing View
19 July 2022 80 Rollins Villas, Sallynoggin, Dublin €187,500 A96PX24 Existing View
17 August 2022 8 Parnell Street, Sallynoggin, Dublin €415,000 A96CK06 Existing View
26 August 2022 40A St Kevins Villas, Sallynoggin, Dun Laoighaire €577,000 A96H7WA Existing View
1 September 2022 58 Pearse Park, Sallynoggin, Co Dublin €415,000 A96A6W4 Existing View
30 September 2022 153 Pearse Park, Sallynoggin, Co Dublin €231,000 A96YK37 Existing View
23 November 2022 83 Pearse Gardens, Sallynoggin, Dublin €385,000 A96A7P2 Existing View
2 December 2022 459 Pearse Villas, Sallynoggin, Co Dublin €525,000 A96A586 Existing View
5 December 2022 8 Sarsfield Street, Sallynoggin, Dublin €330,000 A96DX77 Existing View