House Prices in Santry, Dublin
Summary Statistics for Santry (2023)
€404,000
Median House Price
€401,001
Average House Price
138
Total Sales
Property Sales in Santry, Dublin (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
16 June 2023 | 118 Temple Gardens, Northwood, Santry | €307,000 | D09NV91 | Existing | View |
19 June 2023 | 37 Magenta Hall, Santry, Dublin 9 | €395,000 | D09DT66 | Existing | View |
19 June 2023 | 43 Lorcan Villas, Santry, Dublin 9 | €465,500 | D09PY84 | Existing | View |
19 June 2023 | 7A Oak Park Drive, Santry, Dublin 9 | €360,000 | D09DH97 | Existing | View |
20 June 2023 | 13 Shanvarna Road, Santry, Dublin 9 | €426,000 | D09FP94 | Existing | View |
20 June 2023 | 39 Lymewood Mews, Santry, Dublin 9 | €280,000 | D09W665 | Existing | View |
20 June 2023 | 52 Lymewood Mews, Northwood, Santry | €350,000 | D09WP96 | Existing | View |
23 June 2023 | 16 Northwood Green, Santry, Dublin9 | €490,000 | D09KN8H | Existing | View |
23 June 2023 | 38 Santry Court, Santry, Dublin 9 | €350,000 | D17VK64 | Existing | View |
23 June 2023 | 67 Shanowen Grove, Santry, Dublin 9 | €477,000 | D09H923 | Existing | View |
29 June 2023 | 80 Shanard Road, Santry, Dublin 9 | €335,000 | D09A0V3 | Existing | View |
4 July 2023 | 28 Knightswood, Santry, Dublin | €430,000 | D09H2T3 | Existing | View |
10 July 2023 | 36 Shanliss Walk, Santry, Dublin 9 | €133,333 | D09WA49 | Existing | View |
13 July 2023 | 37 Santry Close, Santry, Dublin 9 | €530,000 | D09V584 | Existing | View |
18 July 2023 | 48 Shanowen Park, Santry, Dublin 9 | €395,000 | D09ND62 | Existing | View |
19 July 2023 | 16 The Park, Larch Hill, Santry | €237,500 | D17RA14 | Existing | View |
20 July 2023 | 32 Oak Park Drive, Santry, Dublin 9 | €150,000† | D09WD50 | New Build | View |
21 July 2023 | 25 Woodlawn Court, Santry, Dublin 9 | €420,500 | D17CA33 | Existing | View |
24 July 2023 | 11 Schoolhouse Lane, Santry, Dublin 9 | €382,000 | D09W0V1 | Existing | View |
24 July 2023 | 28 Shanowen Drive, Santry, Dublin 9 | €475,000 | D09WY19 | Existing | View |
24 July 2023 | 75 Forest Wood Avenue, Santry, Dublin 9 | €400,000 | D09F583 | Existing | View |
25 July 2023 | 343 Carrington, Northwood, Santry | €310,000 | D09C935 | Existing | View |
27 July 2023 | 63 Shanowen Drive, Santry, Dublin 9 | €400,500 | D09VX29 | Existing | View |
27 July 2023 | 77 Temple Gardens, Santry, Dublin 9 | €315,000 | D09TD51 | Existing | View |
27 July 2023 | 9 Burnside, Santry, Dublin 9 | €530,000 | D09K8P7 | Existing | View |
† Prices for new properties have VAT added.