House Prices in Santry, Dublin
Summary Statistics for Santry (2020)
€402,000
Median House Price
€428,865
Average House Price
159
Total Sales
Property Sales in Santry, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
16 June 2020 | 94, Cedarview Northwood, Santry | €615,000† | N/A | New Build | N/A |
15 June 2020 | 195 Temple Court, Northwood, Santry | €240,000 | N/A | Existing | N/A |
11 June 2020 | 2 Shanowen Drive, Santry, Dublin 11 | €410,000 | N/A | Existing | N/A |
9 June 2020 | 4 Shangan Gardens, Santry, Dublin 9 | €167,000 | N/A | Existing | N/A |
8 June 2020 | 38 Oldtown Road, Santry, Dublin 9 | €155,000 | N/A | Existing | N/A |
5 June 2020 | 44 Shanliss Way, Santry, Dublin 9 | €390,000 | N/A | Existing | N/A |
5 June 2020 | 23 Shanrath Road, Santry, Dublin 9 | €392,500 | N/A | Existing | N/A |
6 May 2020 | 56 Shanliss Avenue, Santry, Dublin 9 | €368,000 | N/A | Existing | N/A |
16 April 2020 | 72, Cedarview Northwood, Santry | €479,999† | N/A | New Build | N/A |
16 April 2020 | 70, Cedarview Northwood, Santry | €490,000† | N/A | New Build | N/A |
16 April 2020 | 69, Cedarview Northwood, Santry | €465,000† | N/A | New Build | N/A |
16 April 2020 | 68, Cedarview Northwood, Santry | €465,000† | N/A | New Build | N/A |
16 April 2020 | 67, Cedarview Northwood, Santry | €479,999† | N/A | New Build | N/A |
16 April 2020 | 40, Cedarview Northwood, Santry | €490,000† | N/A | New Build | N/A |
16 April 2020 | 37, Cedarview Northwood, Santry | €465,000† | N/A | New Build | N/A |
16 April 2020 | 30, Cedarview Northwood, Santry | €479,999† | N/A | New Build | N/A |
16 April 2020 | 83, Cedarview Northwood, Santry | €630,000† | N/A | New Build | N/A |
16 April 2020 | 82, Cedarview Northwood, Santry | €615,000† | N/A | New Build | N/A |
16 April 2020 | 81, Cedarview Northwood, Santry | €615,000† | N/A | New Build | N/A |
16 April 2020 | 79, Cedarview Northwood, Santry | €560,000† | N/A | New Build | N/A |
16 April 2020 | 78, Cedarview Northwood, Santry | €479,999† | N/A | New Build | N/A |
16 April 2020 | 74, Cedarview Northwood, Santry | €505,000† | N/A | New Build | N/A |
27 March 2020 | 68 Shanboley Road, Santry, Dublin 9 | €350,000 | N/A | Existing | N/A |
25 March 2020 | 36 Oldtown Avenue, Santry, Dublin 9 | €345,000 | N/A | Existing | N/A |
23 March 2020 | 146 Shantalla Road, Santry, Dublin 9 | €365,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.