House Prices in Stoneybatter, Dublin
Summary Statistics for Stoneybatter (2023)
€382,000
Median House Price
€399,139
Average House Price
49
Total Sales
Property Sales in Stoneybatter, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
2 February 2023 | 14 Finn Street, Stoneybatter, Dublin 7 | D07P6X0 | Existing | €382,500 | View |
2 February 2023 | 38 Finn Street, Stoneybatter, Dublin 7 | D07F9K1 | Existing | €420,000 | View |
7 February 2023 | 4 Mount Temple Road, Stoneybatter, Dublin 7 | D07K7K8 | Existing | €360,000 | View |
10 February 2023 | 8 Ben Edair Road, Stoneybatter, Dublin | D07TCW7 | Existing | €375,000 | View |
22 February 2023 | 5 Findlater Street, Stoneybatter, Dublin 7 | D07DK07 | Existing | €260,000 | View |
9 March 2023 | 21 Malachi Road, Stoneybatter, Dublin 7 | D07EDK8 | Existing | €350,000 | View |
5 April 2023 | 15 Thor Place, Stoneybatter, Dublin 7 | D07K2T6 | Existing | €363,000 | View |
5 April 2023 | 25 Kirwan St Cottages, Stoneybatter, Dublin 7 | D07XD92 | Existing | €250,000 | View |
6 April 2023 | 22 Ostman Place, Stoneybatter, Dublin 7 | D07T3H0 | Existing | €410,000 | View |
13 April 2023 | 61 Arbour Hill, Stoneybatter, Dublin 7 | D07A4N5 | Existing | €290,000 | View |
20 April 2023 | 63 Murtagh Road, Stoneybatter, Dublin 7 | D07E3XP | Existing | €365,000 | View |
26 April 2023 | 34 Halliday Square, Stoneybatter, Dublin 7 | D07E4W5 | Existing | €460,000 | View |
22 May 2023 | 10 Fingal Place, Stoneybatter, Dublin 7 | D07A2X2 | Existing | €208,000 | View |
22 May 2023 | 48 Murtagh Road, Stoneybatter, Dublin 7 | D07W0F9 | Existing | €442,000 | View |
24 May 2023 | 174 Oxmantown Road, Stoneybatter, Dublin 7 | D07K5Y4 | Existing | €360,000 | View |
30 May 2023 | 41 Harold Road, Stoneybatter, Dublin 7 | D07X2F5 | Existing | €85,000 | View |
30 May 2023 | 53 Viking Road, Stoneybatter, Dublin 7 | D07X8K5 | Existing | €395,000 | View |
2 June 2023 | 56 Viking Road, Stoneybatter, Dublin 7 | D07T2N0 | Existing | €123,334 | View |
12 June 2023 | 9 Finn Street, Stoneybatter, Dublin 7 | D07E4A9 | Existing | €60,000 | View |
16 June 2023 | 12 Malachi Road, Stoneybatter, Dublin 7 | D07N25F | Existing | €380,000 | View |
19 June 2023 | 11 Sitric Road, Stoneybatter, Dublin | D07F9C2 | Existing | €452,000 | View |
26 June 2023 | 5 Ashford Cottages, Stoneybatter, Dublin 7 | D07E8F7 | Existing | €545,000 | View |
26 June 2023 | 57 Murtagh Road, Stoneybatter, Dublin 7 | D07K3H3 | Existing | €443,000 | View |
4 July 2023 | 10 Murtagh Road, Stoneybatter, Dublin 7 | D07W8Y1 | Existing | €420,000 | View |
10 July 2023 | 19 Sitric Road, Stoneybatter, Dublin 7 | D07C6T2 | Existing | €465,000 | View |
Showing 1 to 25 of 49 results
Previous
Next