House Prices in Stoneybatter, Dublin
Summary Statistics for Stoneybatter (2024)
€465,000
Median House Price
€529,656
Average House Price
32
Total Sales
Property Sales in Stoneybatter, Dublin (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
11 January 2024 | 36 Kirwan St Cottages, Stoneybatter, Dublin 7 | D07PD78 | Existing | €300,000 | View |
16 January 2024 | 3 St Marys Terrace, Arbour Place, Stoneybatter | D07YEK0 | Existing | €406,000 | View |
29 January 2024 | 15 Kirwan Street, Stoneybatter, Dublin 7 | D07N1F9 | Existing | €530,000 | View |
8 February 2024 | 66 Viking Road, Stoneybatter, Dublin 7 | D07N4F4 | Existing | €440,000 | View |
12 February 2024 | 25 Ard Righ Road, Stoneybatter, Dublin 7 | D07K5F6 | Existing | €600,000 | View |
27 February 2024 | 178 Oxmantown Road, Stoneybatter, Dublin 7 | D07K5N0 | Existing | €483,000 | View |
28 February 2024 | 18 Thor Place, Stoneybatter, Dublin 7 | D07C1Y2 | Existing | €395,000 | View |
29 February 2024 | 2 Kinahan Street, Stoneybatter, Dublin 7 | D07KV77 | Existing | €328,000 | View |
14 March 2024 | 30 Manor Street, Stoneybatter, Dublin 7 | D07X611 | Existing | €490,000 | View |
2 April 2024 | 107 Oxmantown Road, Stoneybatter, Dublin 7 | D07VR6W | Existing | €494,500 | View |
4 April 2024 | 12 Ard Righ Road, Stoneybatter, Dublin 7 | D07R7N2 | Existing | €465,000 | View |
4 April 2024 | 24 Sheas Court, Stoneybatter, Dublin 7 | D07DX23 | Existing | €435,000 | View |
29 April 2024 | 37 Manor Street, Stoneybatter, Dublin 7 | D07E371 | Existing | €841,000 | View |
3 May 2024 | 4 Thor Place, Stoneybatter, Dublin 7 | D07K2W0 | Existing | €330,000 | View |
10 May 2024 | 7 Norseman Place, Stoneybatter, Dublin 7 | D07P7W5 | Existing | €335,000 | View |
16 May 2024 | 32 Aughrim Street, Stoneybatter, Dublin 7 | D07RR59 | Existing | €669,000 | View |
31 May 2024 | 9 Ostman Place, Stoneybatter, Dublin 7 | D07R2E2 | Existing | €442,000 | View |
7 June 2024 | 28 Sitric Road, Stoneybatter, Dublin 7 | D07W8C2 | Existing | €525,000 | View |
2 August 2024 | 25 Mount Temple Road, Stoneybatter, Dublin | D07PR8A | Existing | €475,000 | View |
2 August 2024 | 5 St Josephs Place, Off Prussia Street, Stoneybatter | N/A | Existing | €400,000 | N/A |
6 August 2024 | 7 St Josephs Road, Stoneybatter, Dublin 7 | D07YWX7 | Existing | €630,000 | View |
20 August 2024 | 4 Kirwan Street Cottages, Stoneybatter, Dublin 7 | D07AH90 | Existing | €210,000 | View |
30 August 2024 | Apartment 26 Brunswick Court, Stoneybatter, Dublin 7 | D07WV06 | Existing | €455,000 | View |
30 September 2024 | 8 Aughrim Villas, Stoneybatter, Dublin 7 | D07F75A | Existing | €730,000 | View |
24 October 2024 | 4 Sitric Place, Stoneybatter, Dublin 7 | D07E2F3 | Existing | €505,000 | View |
Showing 1 to 25 of 32 results
Previous
Next