IrishHouses.ie Logo IrishHouses.ie
Dublin / Stoneybatter

House Prices in Stoneybatter, Dublin

Summary Statistics for Stoneybatter (2023)

€382,000
Median House Price
€399,139
Average House Price
49
Total Sales

Property Sales in Stoneybatter, Dublin (2023)

Date of Sale ▼ Address Price Eircode Property Type Details
19 December 2023 37 Arklow Street, Stoneybatter, Dublin 7 €430,000 D07T0A4 Existing View
15 December 2023 13 Ross Street, Stoneybatter, Dublin 7 €382,000 D07P8Y4 Existing View
6 December 2023 24 Kinahan Street, Stoneybatter, Dublin 7 €310,000 D07TN20 Existing View
1 December 2023 25 Manor Place, Stoneybatter, Dublin 7 €580,000 D07H7K8 Existing View
1 December 2023 13 Ostman Place, Stoneybatter, Dublin 7 €276,000 D07E2A3 Existing View
21 November 2023 33 Sigurd Road, Stoneybatter, Dublin €335,000 D07N8C6 Existing View
8 November 2023 5 Arklow Street, Stoneybatter, Dublin 7 €365,000 D07X3C2 Existing View
1 November 2023 32 Murtagh Road, Stoneybatter, Dublin 7 €431,000 D07W5X0 Existing View
31 October 2023 17 Murtagh Road, Stoneybatter, Dublin 7 €520,000 D07W72F Existing View
13 October 2023 10 Norseman Place, Stoneybatter, Dublin 7 €372,000 D07R9P1 Existing View
3 October 2023 86 Aughrim Street, Stoneybatter, Dublin 7 €845,000 D07YF62 Existing View
29 September 2023 55 Manor Street, Stoneybatter, Dublin 7 €885,000 D07XD51 Existing View
29 September 2023 22 Kinahan Street, Stoneybatter, Dublin 7 €330,000 D07K880 Existing View
27 September 2023 36 Sigurd Road, Stoneybatter, Dublin 7 €403,000 D07T9F5 Existing View
27 September 2023 41 Viking Road, Stoneybatter, Dublin 7 €454,000 D07W1Y9 Existing View
25 September 2023 19 Niall Street, Stoneybatter, Dublin 7 €430,000 D07V9R2 Existing View
22 September 2023 6 Ashford Street, Stoneybatter, Dublin 7 €370,000 D07H2H6 Existing View
20 September 2023 40 Norseman Court, Manor Street, Stoneybatter €372,000 D07X299 Existing View
9 September 2023 61 Murtagh Road, Stoneybatter, Dublin 7 €375,000 D07E5W8 Existing View
6 September 2023 1 Sitric Place, Stoneybatter, Dublin 7 €455,000 D07T3H9 Existing View
18 August 2023 54 Arbour Hill, Stoneybatter, Dublin 7 €831,000 D07C2P5 Existing View
18 August 2023 28 Halliday Square, Stoneybatter, Dublin 7 €425,000 D07Y6T7 Existing View
26 July 2023 17 Ivar Street, Stoneybatter, Dublin 7 €438,000 D07X7P2 Existing View
25 July 2023 26 Malachi Road, Stoneybatter, Dublin 7 €280,000 D07T9X5 Existing View
10 July 2023 19 Sitric Road, Stoneybatter, Dublin 7 €465,000 D07C6T2 Existing View

Showing 1 to 25 of 49 results

Previous Next