IrishHouses.ie Logo IrishHouses.ie
Dublin / Sutton

House Prices in Sutton, Dublin

Summary Statistics for Sutton (2025)

€820,000
Median House Price
€837,386
Average House Price
32
Total Sales

Property Sales in Sutton, Dublin (2025)

Date of Sale ▼ Address Price Eircode Property Type Details
11 June 2025 80 Bayside Walk, Sutton, Dublin 13 €559,000 D13RP74 Existing View
30 May 2025 27 Duncarraig, Sutton, Dublin 13 €1,107,000 D13Y1T2 Existing View
19 May 2025 30 Bayside Crescent, Sutton, Dublin 13 €490,000 D13P7E5 Existing View
16 May 2025 12 Burrow Road, Sutton, Dublin 13 €1,450,000 D13P9E8 Existing View
1 May 2025 39 Offington Park, Sutton, Dublin 13 €842,500 D13W6Y9 Existing View
1 May 2025 86 Bayside Crescent, Sutton, Co Dublin €484,000 D13Y0X7 Existing View
16 April 2025 35 Dublin Road, Sutton, Dublin Road Dublin 13 €1,005,000 D13W2K2 Existing View
7 April 2025 306 Sutton Park, Sutton, Dublin 13 €815,000 D13X2R6 Existing View
4 April 2025 86 Kilbarrack Road, Sutton, Dublin 5 €610,000 D05VE84 Existing View
31 March 2025 Apartment 20 Offington Manor, Sutton, Dublin 13 €570,000 D13WN72 Existing View
25 March 2025 60 Bayside Walk, Sutton, Dublin 13 €575,000 D13N122 Existing View
24 March 2025 15 La Vista Avenue, Sutton, Dublin 13 €975,000 D13X3R8 Existing View
24 March 2025 319 Sutton Park, Sutton, Dublin 13 €700,000 D13VY17 Existing View
21 March 2025 18 Bayside Boulevard North, Sutton, Dublin 13 €645,000 D13R3W2 Existing View
17 March 2025 333 Sutton Park, Sutton, Dublin 13 €910,000 D13R8E8 Existing View
13 March 2025 34 Bayside Square South, Sutton, Dublin 13 €237,500 D13YN66 Existing View
13 March 2025 334 Sutton Park, Sutton, Dublin 13 €825,000 D13V8C7 Existing View
12 March 2025 Malrosa, 66 Dublin Road, Sutton €1,300,366 D13E8X2 Existing View
11 March 2025 8 Tramway Court, Sutton, Dublin 13 €523,000 D13E8K6 Existing View
5 March 2025 Apartment 14 Sutton Castle, Shielmartin Road, Sutton €1,250,000 D13H344 Existing View
26 February 2025 27 Sutton Lawns, Sutton, Dublin 13 €425,000 D13E7K5 Existing View
26 February 2025 25 Bayside Boulevard North, Sutton, Dublin 13 €430,000 D13K3C3 Existing View
12 February 2025 39 Offington Lawn, Sutton, Dublin 13 €1,125,000 D13X0H4 Existing View
12 February 2025 45 Sutton Park, Sutton, Dublin 13 €857,500 D13N2K3 Existing View
7 February 2025 53 Verbena Lawn, Sutton, Dublin 13 €597,000 D13WR89 Existing View

Showing 1 to 25 of 32 results

Previous Next