House Prices in Sutton, Dublin
Summary Statistics for Sutton (2023)
€604,639
Median House Price
€1,344,532
Average House Price
104
Total Sales
Property Sales in Sutton, Dublin (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
28 July 2023 | 149 Howth Road, Sutton, Dublin 13 | D13A0F2 | Existing | €1,950,000 | View |
28 July 2023 | T R Na N G, 138 Howth Road, Sutton | D13E6P5 | Existing | €1,126,500 | View |
31 July 2023 | 51 Sutton Park, Sutton, Dublin 13 | D13N9F3 | Existing | €707,000 | View |
31 July 2023 | Corr House, 1 Offington Park, Sutton | D13N8P0 | Existing | €1,300,000 | View |
1 August 2023 | 1 Burrow Lane, Sutton, Dublin 13 | N/A | New Build | €790,000. | N/A |
3 August 2023 | 3 Burrow Lane, Sutton, Dublin 13 | N/A | New Build | €777,475. | N/A |
3 August 2023 | 34 Offington Avenue, Sutton, Dublin | D13K5T6 | Existing | €895,000 | View |
18 August 2023 | 7 Warren Lodge, Sutton, Dublin 13 | D13HD99 | Existing | €960,000 | View |
18 August 2023 | 9 The Crescent, Binn Eadair View, Sutton | D13K0E6 | Existing | €487,500 | View |
24 August 2023 | 15 Strand Road, Sutton, County Dublin | D13P7R8 | Existing | €1,250,000 | View |
31 August 2023 | 36 The Crescent, Binn Eadair View, Sutton | D13P9Y8 | Existing | €500,000 | View |
5 September 2023 | 48 Bayside Square North, Sutton, Dublin 13 | D13XY04 | Existing | €382,000 | View |
14 September 2023 | 31 Glencarraig, Sutton, Dublin 13 | D13R6P7 | Existing | €395,000 | View |
15 September 2023 | 38 Offington Drive, Sutton, Dublin 13 | D13X3E0 | Existing | €930,000 | View |
19 September 2023 | 31 Binn Eadair View, Sutton, Dublin 13 | D13F2X2 | Existing | €406,000 | View |
20 September 2023 | 76 Bayside Walk, Sutton, Dublin | D13AP08 | Existing | €471,000 | View |
21 September 2023 | 30 Verbena Avenue, Sutton, Dublin 13 | D13W184 | Existing | €537,500 | View |
21 September 2023 | Apartment 10 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €515,589. | N/A |
21 September 2023 | Apartment 11 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €582,634. | N/A |
21 September 2023 | Apartment 12 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €582,634. | N/A |
21 September 2023 | Apartment 14 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €716,725. | N/A |
21 September 2023 | Apartment 15 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €515,589. | N/A |
21 September 2023 | Apartment 16 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €515,589. | N/A |
21 September 2023 | Apartment 17 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €582,634. | N/A |
21 September 2023 | Apartment 18 Seafield Strand, Santa Sabini Greenfield Road, Sutton | N/A | New Build | €582,634. | N/A |
. Prices for new properties have VAT added.