IrishHouses.ie Logo IrishHouses.ie
Dublin / Swords

House Prices in Swords, Dublin

Summary Statistics for Swords (2022)

€355,000
Median House Price
€376,997
Average House Price
615
Total Sales

Property Sales in Swords, Dublin (2022)

Date of Sale ▼ Address Price Eircode Property Type Details
28 February 2022 71 Cedar Place, Ridgewood, Swords €345,764 K67C580 Existing View
28 February 2022 70 Cedar Place, Ridgewood, Swords €345,764 K67NH30 Existing View
28 February 2022 69 Cedar Place, Ridgewood, Swords €345,764 K67W967 Existing View
28 February 2022 68 Cedar Place, Ridgewood, Swords €345,764 K67D344 Existing View
28 February 2022 67 Cedar Place, Ridgewood, Swords €345,764 K67NH04 Existing View
28 February 2022 66 Cedar Place, Ridgewood, Swords €345,764 K67VK24 Existing View
28 February 2022 65 Cedar Place, Ridgewood, Swords €345,764 K67K224 Existing View
28 February 2022 64 Cedar Place, Ridgewood, Swords €345,764 K67YN51 Existing View
28 February 2022 63 Cedar Place, Ridgewood, Swords €345,764 K67E048 Existing View
28 February 2022 62 Cedar Place, Ridgewood, Swords €345,764 K67K8N9 Existing View
28 February 2022 61 Cedar Place, Ridgewood, Swords €345,764 K67Y579 Existing View
28 February 2022 60 Cedar Place, Ridgewood, Swords €345,764 K67H977 Existing View
28 February 2022 59 Cedar Place, Ridgewood, Swords €345,764 K67AY63 Existing View
28 February 2022 58 Cedar Place, Ridgewood, Swords €345,764 K67AH68 Existing View
28 February 2022 57 Cedar Place, Ridgewood, Swords €345,764 K67FA44 Existing View
28 February 2022 56 Cedar Place, Ridgewood, Swords €345,764 K67C440 Existing View
28 February 2022 55 Cedar Place, Ridgewood, Swords €345,764 K67VW90 Existing View
28 February 2022 54 Cedar Place, Ridgewood, Swords €345,764 K67HX65 Existing View
28 February 2022 29 The Drive, Seatown Park, Swords €116,667 K67WT04 Existing View
28 February 2022 24 Castleview Avenue, Swords, Dublin €300,000 K67ET72 Existing View
28 February 2022 157 Block N Cedar Place, Ridgewood, Swords €345,764 K67E4H6 Existing View
28 February 2022 83 Cedar Place, Ridgewood, Swords €345,764 K67RW30 Existing View
28 February 2022 82 Cedar Place, Ridgewood, Swords €345,764 K67EY92 Existing View
28 February 2022 81 Cedar Place, Ridgewood, Swords €345,764 K67XH33 Existing View
28 February 2022 80 Cedar Place, Ridgewood, Swords €345,764 K67D2P2 Existing View

Showing 476 to 500 of 615 results