House Prices in Swords, Dublin
Summary Statistics for Swords (2020)
€338,500
Median House Price
€353,702
Average House Price
478
Total Sales
Property Sales in Swords, Dublin (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
2 October 2020 | 155 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 119 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 56 Cedar Place, Ridgewood, Swords | €316,091 | N/A | Existing | N/A |
2 October 2020 | 66 Cedar Place, Ridgewood, Swords | €307,039 | N/A | Existing | N/A |
2 October 2020 | 122 Cedar Place, Ridgewood, Swords | €411,045† | N/A | New Build | N/A |
2 October 2020 | 133 Cedar Place, Ridgewood, Swords | €377,460† | N/A | New Build | N/A |
2 October 2020 | 156 Cedar Place, Ridgewood, Swords | €377,460† | N/A | New Build | N/A |
2 October 2020 | 110 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 150 Cedar Place, Ridgewood, Swords | €411,045† | N/A | New Build | N/A |
2 October 2020 | 151 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 127 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 128 Cedar Place, Ridgewood, Swords | €377,460† | N/A | New Build | N/A |
2 October 2020 | 149 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 152 Cedar Place, Ridgewood, Swords | €377,460† | N/A | New Build | N/A |
2 October 2020 | 116 Cedar Place, Ridgewood, Swords | €377,460† | N/A | New Build | N/A |
2 October 2020 | 83 Cedar Place, Ridgewood, Swords | €316,091 | N/A | Existing | N/A |
2 October 2020 | 146 Cedar Place, Ridgewood, Swords | €411,045† | N/A | New Build | N/A |
2 October 2020 | 147 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 82 Cedar Place, Ridgewood, Swords | €316,091 | N/A | Existing | N/A |
2 October 2020 | 104 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 117 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 106 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 153 Cedar Place, Ridgewood, Swords | €388,655† | N/A | New Build | N/A |
2 October 2020 | 80 Cedar Place, Ridgewood, Swords | €316,091 | N/A | Existing | N/A |
2 October 2020 | 126 Cedar Place, Ridgewood, Swords | €411,045† | N/A | New Build | N/A |
† Prices for new properties have VAT added.