House Prices in Whitehall, Dublin
Summary Statistics for Whitehall (2021)
€372,000
Median House Price
€399,742
Average House Price
60
Total Sales
Property Sales in Whitehall, Dublin (2021)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 February 2021 | 10 The Thatch Road, Whitehall, Dublin 9 | N/A | Existing | €308,000 | N/A |
25 February 2021 | 28 Inishmaan Road, Whitehall, Dublin 9 | N/A | Existing | €495,000 | N/A |
26 February 2021 | 22 Crestfield Park, Whitehall, Dublin 9 | N/A | Existing | €372,000 | N/A |
9 March 2021 | 175 Collins Avenue, Whitehall, Dublin 9 | N/A | Existing | €650,000 | N/A |
12 March 2021 | 119 Celtic Park Avenue, Whitehall, Dublin 9 | N/A | Existing | €170,000 | N/A |
15 March 2021 | 39 Glenaan Road, Whitehall, Dublin 9 | N/A | Existing | €308,000 | N/A |
22 March 2021 | 20 Walnut Rise, Whitehall, Dublin 9 | N/A | Existing | €627,000 | N/A |
25 March 2021 | 602 Collins Avenue, Whitehall, Dublin 9 | N/A | Existing | €350,000 | N/A |
13 April 2021 | 84 Glentow Road, Whitehall, Dublin 9 | D09H722 | Existing | €466,000 | View |
20 April 2021 | 16 Celtic Park Avenue, Whitehall, Dublin 9 | D09FK23 | Existing | €435,000 | View |
23 April 2021 | 15 Celtic Park Road, Whitehall, Dublin 9 | D09WR44 | Existing | €382,500 | View |
23 April 2021 | 308 Collins Avenue West, Whitehall, Dublin 9 | N/A | Existing | €625,000 | N/A |
27 April 2021 | 103 Iveragh Road, Whitehall, Dublin 9 | D09FW56 | Existing | €415,000 | View |
29 April 2021 | 48 Glennann Road, Whitehall, Dublin 9 | D09RY64 | Existing | €282,500 | View |
4 May 2021 | 260 Larkhill Road, Whitehall, Dublin City | D09PR88 | Existing | €356,000 | View |
4 May 2021 | 41 Beaumont Crescent, Whitehall, Dublin 9 | D09YF70 | Existing | €420,000 | View |
18 May 2021 | 572 Collins Avenue, Whitehall, Dublin 11 | N/A | Existing | €250,000 | N/A |
21 May 2021 | 539 A Collins Avenue, Whitehall, Dublin 9 | N/A | Existing | €480,000 | N/A |
24 May 2021 | 54 Ellenfield Road, Whitehall, Dublin 9 | D09RR92 | Existing | €315,500 | View |
8 July 2021 | 14 Inishmaan Road, Whitehall, Dublin | D09RR26 | Existing | €490,000 | View |
9 July 2021 | 70 The Thatch Road, Whitehall, Dublin 9 | D09DD53 | Existing | €310,000 | View |
16 July 2021 | 69 Celtic Park Avenue, Whitehall, Dublin 9 | D09TR04 | Existing | €370,000 | View |
19 July 2021 | 39 Belton Park Avenue, Whitehall, Dublin 9 | D09R2F5 | Existing | €385,000 | View |
21 July 2021 | 8 Iveleary Road, Whitehall, Dublin 9 | D09H362 | Existing | €480,000 | View |
22 July 2021 | 41 Thatch Road, Whitehall, Dublin 9 | D09R5P6 | Existing | €340,000 | View |
Showing 1 to 25 of 60 results
Previous
Next