House Prices in Whitehall, Dublin
Summary Statistics for Whitehall (2024)
€450,000
Median House Price
€460,925
Average House Price
53
Total Sales
Property Sales in Whitehall, Dublin (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
17 January 2024 | 7 The Thatch Road, Whitehall, Dublin 9 | D09X567 | Existing | €350,000 | View |
25 January 2024 | 243 Larkhill Road, Whitehall, Dublin 9 | D09R205 | Existing | €367,000 | View |
26 January 2024 | 28 Glendun Road, Larkhill, Whitehall | D09DX05 | Existing | €388,000 | View |
14 February 2024 | 384 Collins Avenue, Whitehall, Dublin 9 | D09A8N3 | Existing | €491,000 | View |
26 February 2024 | 11 Shanglas Road, Whitehall, Dublin 9 | D09R858 | Existing | €396,000 | View |
27 February 2024 | 20 Glenaan Road, Larkhill, Whitehall | D09EH59 | Existing | €375,000 | View |
20 March 2024 | 85 Iveragh Road, Whitehall, Dublin 9 | D09V8X7 | Existing | €555,000 | View |
22 March 2024 | 7 Crestfield Drive, Whitehall, Dublin 9 | D09Y263 | Existing | €452,000 | View |
26 March 2024 | 115 Collins Avenue West, Whitehall, Dublin 9 | D09H7X9 | Existing | €550,000 | View |
2 April 2024 | 15 Glencloy Road, Whitehall, Dublin 9 | D09NY09 | Existing | €325,000 | View |
9 April 2024 | 171 Swords Road, Whitehall, Dublin 9 | D09ET80 | Existing | €625,000 | View |
24 April 2024 | 53 Larkhill Road, Whitehall, Dublin 9 | D09WD26 | Existing | €340,000 | View |
24 April 2024 | 552 Collins Avenue, Whitehall, Dublin 9 | D09WV12 | Existing | €680,000 | View |
29 April 2024 | 55 Larkhill Road, Whitehall, Dublin 9 | D09FE80 | Existing | €342,000 | View |
2 May 2024 | 45 Walnut Rise, Whitehall, Griffith Avenue Dublin 9 | D09N6W6 | Existing | €720,000 | View |
10 May 2024 | 49 Larkhill Road, Whitehall, Dublin 9 | D09F795 | Existing | €312,000 | View |
14 June 2024 | 45 Glenshesk Road, Whitehall, Dublin 9 | D09WV78 | Existing | €227,000 | View |
14 June 2024 | 510 Collins Avenue, Whitehall, Dublin 9 | D09EP99 | Existing | €470,000 | View |
19 June 2024 | 42 Larkhill Road, Whitehall, Dublin 9 | D09RY24 | Existing | €339,250 | View |
26 June 2024 | 29 The Thatch Road, Whitehall, Dublin 9 | D09W7A4 | Existing | €419,500 | View |
26 June 2024 | 103 Larkhill Road, Whitehall, Dublin 9 | D09Y189 | Existing | €378,000 | View |
28 June 2024 | 106 Larkhill Road, Whitehall, Dublin 9 | D09DE44 | Existing | €475,000 | View |
10 July 2024 | 26 Glenshesk Road, Whitehall, Dublin 9 | D09EK11 | Existing | €459,000 | View |
11 July 2024 | 87 The Thatch Road, Whitehall, Dublin 9 | D09TD88 | Existing | €445,000 | View |
12 July 2024 | 203A Collins Avenue, Whitehall, Dublin 9 | D09Y9T8 | Existing | €753,000 | View |
Showing 1 to 25 of 53 results
Previous
Next