House Prices in Tuam, Galway
Summary Statistics for Tuam (2025)
€220,000
Median House Price
€241,640
Average House Price
54
Total Sales
Property Sales in Tuam, Galway (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 January 2025 | Pollinore, Cummer, Tuam | H54TF97 | Existing | €200,000 | View |
7 January 2025 | Kilmoylan, Tuam, Co Galway | N/A | Existing | €490,000 | N/A |
10 January 2025 | Vicar Street, Tuam, Co Galway | H54CR68 | Existing | €97,000 | View |
16 January 2025 | 18 St Endas Avenue, Tuam, Galway | H54WR65 | Existing | €145,000 | View |
17 January 2025 | Cloonascragh, Belclare, Tuam | N/A | Existing | €220,000 | N/A |
21 January 2025 | 89 Lissadyra, Ballygaddy Road, Tuam | H54PY92 | Existing | €230,000 | View |
31 January 2025 | 13 Killaloonty Road, Tuam, Galway | H54P927 | Existing | €355,000 | View |
5 February 2025 | 43 River Crest, Tuam, Co Galway | H54C429 | Existing | €117,000 | View |
6 February 2025 | Bermingham, Tuam, Galway | H54DP28 | Existing | €340,000 | View |
7 February 2025 | 21 Country Meadows, Tuam, Galway | H54EH24 | Existing | €191,000 | View |
10 February 2025 | Galway Road, Tuam, Co Galway | H54VP08 | Existing | €200,000 | View |
11 February 2025 | 67 Palace Fields, Tuam, Galway | H54HK37 | Existing | €120,000 | View |
12 February 2025 | Ballintleva, Belclare, Tuam | H54Y030 | Existing | €250,000 | View |
13 February 2025 | 11 Abbey Trinity, Tuam, Trinity | H54HF74 | Existing | €291,100 | View |
14 February 2025 | 42 River Crest, Tuam, Co Galway | H54E519 | Existing | €113,000 | View |
14 February 2025 | Ballintubber, Cummer, Tuam | H54V271 | Existing | €400,000 | View |
19 February 2025 | Manusflynn, Belclare, Tuam | H54N125 | Existing | €295,000 | View |
21 February 2025 | Newtown, Abbeyknockmoy, Tuam | H54E243 | Existing | €670,000 | View |
26 February 2025 | 20 Cricket Field, Dunmore Road, Tuam | H54K880 | Existing | €330,000 | View |
27 February 2025 | 50 River Crest, Tuam, Galway | H54D218 | Existing | €211,000 | View |
6 March 2025 | Kilconly, Tuam, Galway | N/A | Existing | €170,000 | N/A |
7 March 2025 | Majona, Upper Dublin Road, Tuam | H54A230 | Existing | €230,000 | View |
10 March 2025 | Grandgate, Gardenfield, Tuam | H54Y067 | Existing | €545,000 | View |
10 March 2025 | 75 Lissadyra Est, Ballingaddy Road, Tuam | H54HC85 | Existing | €260,000 | View |
12 March 2025 | Knockeaunkeel, Milltown, Tuam | N/A | Existing | €40,000 | N/A |
Showing 1 to 25 of 54 results
Previous
Next