House Prices in Ballymore eustace, Kildare
Summary Statistics for Ballymore eustace (2024)
€422,500
Median House Price
€434,344
Average House Price
40
Total Sales
Property Sales in Ballymore eustace, Kildare (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
5 January 2024 | 71 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €412,346. | N/A |
8 January 2024 | 75 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €415,000. | N/A |
19 January 2024 | 45 River Walk, Ballymore Eustace | W91W2CD | New Build | €275,238. | View |
19 January 2024 | 46 River Walk, Ballymore Eustace | W91WK6N | New Build | €275,238. | View |
19 January 2024 | 47 River Walk, Ballymore Eustace | W91E6WH | New Build | €275,238. | View |
19 January 2024 | 48 River Walk, Ballymore Eustace | W91YW7Y | New Build | €241,188. | View |
19 January 2024 | 5 River Walk, Ballymore Eustace | W91TKR9 | New Build | €85,125. | View |
19 January 2024 | 6 River Walk, Ballymore Eustace | W91Y03W | New Build | €85,125. | View |
19 January 2024 | 67 River Walk, Ballymore Eustace | W91E6RT | New Build | €275,238. | View |
19 January 2024 | 7 River Walk, Ballymore Eustace | W91V4HC | New Build | €85,125. | View |
19 January 2024 | 8 River Walk, Ballymore Eustace | W91EKP1 | New Build | €85,125. | View |
22 January 2024 | 87 Tinnycross Park, Ballymore Eustace | N/A | New Build | €304,999. | N/A |
31 January 2024 | 73 Riverwalk, Ballymore Eustace | N/A | New Build | €690,001. | N/A |
8 February 2024 | 76 River Walk, Ballymore Eustace | N/A | New Build | €705,000. | N/A |
20 February 2024 | 42 River Walk, Ballymore Eustace | N/A | New Build | €440,000. | N/A |
20 February 2024 | 83 Tinnycross Park, Ballymore Eustace, Co Kildare | N/A | New Build | €449,999. | N/A |
23 February 2024 | 75 River Walk, Ballymore Eustace | N/A | New Build | €705,000. | N/A |
26 February 2024 | 82 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €425,000. | N/A |
29 February 2024 | 71 River Walk, Ballymore Eustace, Kildare | N/A | New Build | €685,000. | N/A |
1 March 2024 | 79 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €425,000. | N/A |
1 March 2024 | 86 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €420,000. | N/A |
11 March 2024 | 76 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €400,000. | N/A |
14 March 2024 | 78 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €455,000. | N/A |
14 March 2024 | 81 Tinnycross Park, Ballymore Eustace, Co Kildare | N/A | New Build | €417,254. | N/A |
15 March 2024 | 80 Tinnycross Park, Tinnycross, Ballymore Eustace | N/A | New Build | €425,000. | N/A |
Showing 1 to 25 of 40 results
Previous
Next
. Prices for new properties have VAT added.