House Prices in Ballymore eustace, Kildare
Summary Statistics for Ballymore eustace (2023)
€425,000
Median House Price
€442,388
Average House Price
105
Total Sales
Property Sales in Ballymore eustace, Kildare (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
25 September 2023 | 66 Riverwalk, Ballymore Eustace, Co Kildare | €425,000† | N/A | New Build | N/A |
24 September 2023 | The Forge, Main Street, Ballymore Eustace | €150,000 | N/A | Existing | N/A |
20 September 2023 | 68 Tinnycross Park, Tinnycross, Ballymore Eustace | €421,085† | N/A | New Build | N/A |
19 September 2023 | 65 River Walk, Ballymore Eustace | €425,000† | N/A | New Build | N/A |
18 September 2023 | 49 River Walk, Ballymore Eustace | €499,968† | N/A | New Build | N/A |
18 September 2023 | 64 River Walk, Ballymore Eustace | €424,998† | N/A | New Build | N/A |
14 September 2023 | 67 Tinnycross Park, Tinnycross, Ballymore Eustace | €395,000† | N/A | New Build | N/A |
14 September 2023 | 66 Tinnycross Park, Tinnycross, Ballymore Eustace | €394,999† | N/A | New Build | N/A |
12 September 2023 | 70 Tinnycross Park, Ballymore Eustace | €390,000† | N/A | New Build | N/A |
7 September 2023 | 65 Tinnycross Park, Tinnycross, Ballymore Eustace | €394,999† | N/A | New Build | N/A |
5 September 2023 | 64 Tinnycross Park, Tinnycross, Ballymore Eustace | €395,000† | N/A | New Build | N/A |
23 August 2023 | 14 River Walk, Ballymore Eustace | €419,950† | N/A | New Build | N/A |
23 August 2023 | 68 River Walk, Ballymore Eustace | €535,000† | N/A | New Build | N/A |
18 August 2023 | 43 River Walk, Ballymore Eustace | €520,000† | W91EYT7 | New Build | View |
16 August 2023 | 56 Tinnycross Park, Ballymore Eustace, County Kildare | €380,000† | N/A | New Build | N/A |
14 August 2023 | 11 Tinnycross Park, Tinnycross, Ballymore Eustace | €420,000† | N/A | New Build | N/A |
14 August 2023 | 44 River Walk, Ballymore Eustace, Co Kildare | €444,999† | N/A | New Build | N/A |
8 August 2023 | 52 Riverwalk, Ballymore Eustace, Co Kildare | €455,000† | N/A | New Build | N/A |
31 July 2023 | 69 River Walk, Ballymore Eustace | €525,001† | N/A | New Build | N/A |
28 July 2023 | 50 River Walk, Ballymore Eustace | €590,200† | N/A | New Build | N/A |
27 July 2023 | 60 Tinnycross Park, Tinnycross, Ballymore Eustace | €380,000† | N/A | New Build | N/A |
25 July 2023 | 59 Tinnycross Park, Tinnycross, Ballymore Eustace | €465,000† | N/A | New Build | N/A |
20 July 2023 | 62 Tinnycross, Ballymore Eustace, Co Kildare | €379,999† | N/A | New Build | N/A |
14 July 2023 | 54 River Walk, Ballymore Eustace | €430,000† | N/A | New Build | N/A |
13 July 2023 | 53 River Walk, Ballymore Eustace | €400,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.