House Prices in Ballymore eustace, Kildare
Summary Statistics for Ballymore eustace (2024)
€422,500
Median House Price
€434,344
Average House Price
40
Total Sales
Property Sales in Ballymore eustace, Kildare (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
20 February 2024 | 42 River Walk, Ballymore Eustace | €440,000† | N/A | New Build | N/A |
8 February 2024 | 76 River Walk, Ballymore Eustace | €705,000† | N/A | New Build | N/A |
31 January 2024 | 73 Riverwalk, Ballymore Eustace | €690,001† | N/A | New Build | N/A |
22 January 2024 | 87 Tinnycross Park, Ballymore Eustace | €304,999† | N/A | New Build | N/A |
19 January 2024 | 45 River Walk, Ballymore Eustace | €275,238† | W91W2CD | New Build | View |
19 January 2024 | 46 River Walk, Ballymore Eustace | €275,238† | W91WK6N | New Build | View |
19 January 2024 | 8 River Walk, Ballymore Eustace | €85,125† | W91EKP1 | New Build | View |
19 January 2024 | 7 River Walk, Ballymore Eustace | €85,125† | W91V4HC | New Build | View |
19 January 2024 | 67 River Walk, Ballymore Eustace | €275,238† | W91E6RT | New Build | View |
19 January 2024 | 6 River Walk, Ballymore Eustace | €85,125† | W91Y03W | New Build | View |
19 January 2024 | 5 River Walk, Ballymore Eustace | €85,125† | W91TKR9 | New Build | View |
19 January 2024 | 48 River Walk, Ballymore Eustace | €241,188† | W91YW7Y | New Build | View |
19 January 2024 | 47 River Walk, Ballymore Eustace | €275,238† | W91E6WH | New Build | View |
8 January 2024 | 75 Tinnycross Park, Tinnycross, Ballymore Eustace | €415,000† | N/A | New Build | N/A |
5 January 2024 | 71 Tinnycross Park, Tinnycross, Ballymore Eustace | €412,346† | N/A | New Build | N/A |
Showing 26 to 40 of 40 results
Previous
Next
† Prices for new properties have VAT added.