House Prices in Ballymore eustace, Kildare
Summary Statistics for Ballymore eustace (2023)
€425,000
Median House Price
€442,388
Average House Price
105
Total Sales
Property Sales in Ballymore eustace, Kildare (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 July 2023 | No 18 River Walk, Ballymore Eustace | N/A | New Build | €429,999. | N/A |
11 July 2023 | 40 River Walk, Ballymore Eustace | N/A | New Build | €675,000. | N/A |
30 June 2023 | 12 River Walk, Coughlanstown Road, Ballymore Eustace | N/A | New Build | €484,999. | N/A |
22 June 2023 | Chapel Street, Ballymore Eustace, Co Kildare | W91R8K1 | Existing | €127,500 | View |
22 June 2023 | Chapel Street, Ballymore Eustace, Co Kildare | W91Y3V5 | Existing | €127,500 | View |
21 June 2023 | 31 River Walk, Ballymore Eustace, Co Kildare | N/A | New Build | €520,000. | N/A |
20 June 2023 | 29 Riverwalk, Ballymore Eustace, Co Kildare | N/A | New Build | €430,000. | N/A |
16 June 2023 | 2 Tinnycross Park, Ballymore Eustace | N/A | New Build | €510,000. | N/A |
15 June 2023 | 30 River Walk, Ballymore Eustace | N/A | New Build | €535,000. | N/A |
14 June 2023 | No 23 Riverwalk, Ballymore Eustace | N/A | New Build | €415,000. | N/A |
9 June 2023 | 37 River Walk, Ballymore Eustace | N/A | New Build | €649,901. | N/A |
7 June 2023 | 27 River Walk, Ballymore Eustace, Kildare | N/A | New Build | €510,000. | N/A |
6 June 2023 | 3 River Walk, Ballymore Eustace | N/A | New Build | €400,000. | N/A |
2 June 2023 | Bishops Hill, Ballymore Eustace, Co Kildare | N/A | Existing | €30,000 | N/A |
31 May 2023 | Main Street, Ballymore Eustace, Kildare | N/A | Existing | €132,000 | N/A |
31 May 2023 | 34 River Walk, Ballymore Eustace | W91P90E | New Build | €530,000. | View |
30 May 2023 | 15 River Walk, Ballymore Eustace | N/A | New Build | €420,000. | N/A |
25 May 2023 | 28 River Walk, Ballymore Eustace | N/A | New Build | €425,000. | N/A |
25 May 2023 | 13 River Walk, Ballymore Eustace, County Kildare | N/A | New Build | €495,000. | N/A |
24 May 2023 | 26 River Walk, Ballymore Eustace | W91WP7A | New Build | €495,000. | View |
19 May 2023 | 4 River Walk, Ballymore Eustace | W91RCT8 | New Build | €409,999. | View |
16 May 2023 | 24 River Walk, Ballymore Eustace | N/A | New Build | €409,999. | N/A |
12 May 2023 | 16 Riverwalk, Ballymore Eustace | N/A | New Build | €390,000. | N/A |
11 May 2023 | 19 River Walk, Ballymore Eustace | N/A | New Build | €520,000. | N/A |
11 May 2023 | 11 River Walk, Ballymore Eustace | W91WPF1 | New Build | €500,000. | View |
. Prices for new properties have VAT added.