House Prices in Ballymore eustace, Kildare
Summary Statistics for Ballymore eustace (2023)
€425,000
Median House Price
€442,388
Average House Price
105
Total Sales
Property Sales in Ballymore eustace, Kildare (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
5 May 2023 | 35 Tinnycross Park, Tinnycross, Ballymore Eustace | €395,000† | N/A | New Build | N/A |
3 May 2023 | 54 Tinnycross Park, Tinnycross, Ballymore Eustace | €465,000† | N/A | New Build | N/A |
3 May 2023 | 17 River Walk, Ballymore Eustace | €399,999† | N/A | New Build | N/A |
27 April 2023 | 58 Tinnycross Park, Ballymore Eustace | €464,999† | N/A | New Build | N/A |
27 April 2023 | 52 Tinnycross Park, Ballymore Eustace | €385,000† | N/A | New Build | N/A |
26 April 2023 | 33 Tinnycross Park, Tinnycross, Ballymore Eustace | €495,000† | N/A | New Build | N/A |
25 April 2023 | 55 Tinnycross Park, Tinnycross, Ballymore Eustace | €465,000† | N/A | New Build | N/A |
25 April 2023 | 50 Tinnycross Park, Tinnycross, Ballymore Eustace | €285,000† | N/A | New Build | N/A |
25 April 2023 | 41 Tinnycross Park, Tinnycross, Ballymore Eustace | €385,000† | N/A | New Build | N/A |
19 April 2023 | 39 Tinnycross Park, Tinnycross, Ballymore Eustace | €385,000† | N/A | New Build | N/A |
6 April 2023 | Longstone, Ballymore Eustace, Kildare | €530,000 | W91R2R9 | Existing | View |
29 March 2023 | 49 Tinnycross Park, Tinnycross, Ballymore Eustace | €465,000† | W91DX6X | New Build | View |
15 March 2023 | 45 Tinnycross Park, Tinnycross, Ballymore Eustace | €395,000† | N/A | New Build | N/A |
14 March 2023 | 51 Tinnycross Park, Tinnycross, Ballymore Eustace | €385,000† | N/A | New Build | N/A |
8 March 2023 | 34 Tinnycross Park, Tinnycross, Ballymore Eustace | €495,000† | N/A | New Build | N/A |
7 March 2023 | 38 Tinnycross Park, Tinnycross, Ballymore Eustace | €394,999† | N/A | New Build | N/A |
7 March 2023 | 1 Tinnycross Park, Ballymore Eustace | €516,001† | N/A | New Build | N/A |
3 March 2023 | Springfield, Coughlanstown West, Ballymore Eustace | €1,155,000 | W91F6Y2 | Existing | View |
3 March 2023 | 37 Tinnycross Park, Tinnycross, Ballymore Eustace | €395,000† | N/A | New Build | N/A |
1 March 2023 | 42 Tinycross Park, Tinnycross, Ballymore Eustace | €415,000† | N/A | New Build | N/A |
27 February 2023 | 10 River Walk, Ballymore Eustace, Co Kildare | €409,999† | N/A | New Build | N/A |
24 February 2023 | 43 Tinnycross Park, Ballymore Eustace | €398,000† | N/A | New Build | N/A |
22 February 2023 | 36 Tinnycross Park, Tinnycross, Ballymore Eustace | €394,999† | N/A | New Build | N/A |
20 February 2023 | 9 River Walk, Ballymore Eustace | €425,001† | W91VX9N | New Build | View |
17 February 2023 | 44 Tinnycross Park, Ballymore Eustace, County Kildare | €420,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.