House Prices in Kilcock, Kildare
Summary Statistics for Kilcock (2024)
€375,000
Median House Price
€391,915
Average House Price
177
Total Sales
Property Sales in Kilcock, Kildare (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 April 2024 | 69 Bawnogue Green, Kilcock | N/A | New Build | €360,000. | N/A |
19 April 2024 | 67 Bawnogue Green, Kilcock | N/A | New Build | €360,000. | N/A |
23 April 2024 | 70 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €362,500. | N/A |
23 April 2024 | 65 Bawnogue Green, The Bawnogues, Kilcock | N/A | New Build | €362,500. | N/A |
29 April 2024 | 11 Rochford Avenue, Bakers Walk, Kilcock | W23TV29 | Existing | €445,000 | View |
30 April 2024 | 13 Ryebridge Green, The Ryebridge, Kilcock | W23AE84 | Existing | €410,000 | View |
2 May 2024 | 61 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €310,000. | N/A |
2 May 2024 | 62 Bawnogues Green, Boycetown, Kilcock | N/A | New Build | €310,000. | N/A |
3 May 2024 | 76 Abbeyfield, Kilcock, Co Kildare | W23V076 | Existing | €620,000 | View |
7 May 2024 | 68 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €360,000. | N/A |
7 May 2024 | 64 Bawnogue Green, Boycetown, Kilcock | W23HYF5 | New Build | €310,000. | View |
15 May 2024 | 7 The Avenue, Ledwill Park, Kilcock | W23R76E | Existing | €476,000 | View |
17 May 2024 | 76 Bawnogue Green, The Bawnogues, Kilcock | N/A | New Build | €372,499. | N/A |
17 May 2024 | 77 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €379,999. | N/A |
20 May 2024 | 66 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €360,022. | N/A |
21 May 2024 | 5 Abbeyfield, Kilcock, Co Kildare | W23WN88 | Existing | €525,000 | View |
21 May 2024 | 73 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €310,082. | N/A |
22 May 2024 | 87 Chambers Park, Kilcock, Kildare | N/A | Existing | €300,000 | N/A |
22 May 2024 | 74 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €309,999. | N/A |
24 May 2024 | 78 Bawnogue Green, The Bawnogues, Kilcock | N/A | New Build | €374,999. | N/A |
27 May 2024 | 35A Bawnogue Green, The Bawnogues, Kilcock | N/A | New Build | €485,000. | N/A |
28 May 2024 | 88 Bawnogue Green, Boycetown, Kilcock | N/A | New Build | €355,000. | N/A |
28 May 2024 | 71 Bawnogue Green, Boycetown, Kilcock | W23WNR2 | New Build | €310,000. | View |
29 May 2024 | 299 Chambers Park, Kilcock, Kildare | W23ED35 | Existing | €347,000 | View |
29 May 2024 | 171 Chambers Park, Kilcock, Kildare | W23EE70 | Existing | €295,000 | View |
. Prices for new properties have VAT added.