House Prices in Kilcock, Kildare
Summary Statistics for Kilcock (2023)
€414,999
Median House Price
€393,562
Average House Price
165
Total Sales
Property Sales in Kilcock, Kildare (2023)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
3 November 2023 | 130 Oughterany Village, Kilcock, Kildare | €265,000 | W23R970 | Existing | View |
1 November 2023 | 54 Bawnogue Green, Boycetown, Kilcock | €500,000† | N/A | New Build | N/A |
26 October 2023 | 69 Courtown Park, Kilcock, Kildare | €495,000 | W23X702 | Existing | View |
26 October 2023 | 49 Bawnogue Green, Boycetown, Kilcock | €416,837† | N/A | New Build | N/A |
26 October 2023 | 48 Bawnogue Green, Boycetown, Kilcock | €425,000† | N/A | New Build | N/A |
23 October 2023 | 52 Bawnogues Green, The Bawnogues, Kilcock | €415,000† | N/A | New Build | N/A |
20 October 2023 | 40 Bawnogue Green, The Bawnogues, Kilcock | €420,000† | N/A | New Build | N/A |
19 October 2023 | 225 Chambers Park, Kilcock, Kildare | €295,000 | W23XR92 | Existing | View |
17 October 2023 | 45 Bawnogue Green, The Bawnogues, Kilcock | €425,000† | N/A | New Build | N/A |
13 October 2023 | 10 Ryebridge Way, Kilcock, Kildare | €385,500 | W23PN82 | Existing | View |
13 October 2023 | 42 Bawnogue Green, The Bawnogues, Kilcock | €490,000† | N/A | New Build | N/A |
13 October 2023 | No 43 Bawnogues Green, The Bawnogues, Kilcock | €482,375† | N/A | New Build | N/A |
12 October 2023 | 44 Bawnogue Green, The Bawnogues, Kilcock | €425,000† | N/A | New Build | N/A |
12 October 2023 | 51 Bawnogue Green, The Bawnogues, Kilcock | €490,002† | N/A | New Build | N/A |
11 October 2023 | 6 Chambers Park, Kilcock, Kildare | €260,000 | W23Y314 | Existing | View |
11 October 2023 | Suncroft House, Knocknatulla, Kilcock | €720,000 | W23F5X4 | Existing | View |
11 October 2023 | 50 Bawnogue Green, The Bawnogues, Kilcock | €490,000† | N/A | New Build | N/A |
11 October 2023 | 38 Bawnogues Green, Boycetown, Kilcock | €435,000† | N/A | New Build | N/A |
10 October 2023 | 39 Bawnogue Green, Boycetown, Kilcock | €434,999† | N/A | New Build | N/A |
6 October 2023 | 41 Bawnogue Green, The Bawnogues, Kilcock | €435,000† | N/A | New Build | N/A |
5 October 2023 | 36 Bawnogue Green, Boycetown, Kilcock | €435,000† | N/A | New Build | N/A |
4 October 2023 | 6 The Rise, Ledwill Park, Kilcock | €426,000 | W23APY9 | Existing | View |
3 October 2023 | 7 Pinewood Court, Church Street, Kilcock | €260,000 | W23DH50 | Existing | View |
29 September 2023 | 48 The Court, Ledwill Park, Kilcock | €420,012 | W23V2PD | Existing | View |
27 September 2023 | 117 Chambers Park, Kilcock, Kildare | €287,000 | W23E027 | Existing | View |
† Prices for new properties have VAT added.