House Prices in Kilcock, Kildare
Summary Statistics for Kilcock (2024)
€375,000
Median House Price
€391,915
Average House Price
177
Total Sales
Property Sales in Kilcock, Kildare (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 November 2024 | 126 Bawnogue Park, Kilcock, Co Kildare | W23YK2D | New Build | €460,000. | View |
11 November 2024 | 30 Bawnogue View, Boycetown, Kilcock | N/A | New Build | €390,000. | N/A |
11 November 2024 | 31 Bawnogue, Boyrcetown, Kilcock | N/A | New Build | €395,000. | N/A |
8 November 2024 | 83 Brayton Park, Kilcock, Co Kildare | W23P201 | Existing | €420,000 | View |
8 November 2024 | 115 Royal Meadows, Kilcock, Co Kildare | W23AX97 | Existing | €780,000 | View |
8 November 2024 | 38 Abbeyfield, Kilcock, Co Kildare | W23RX63 | Existing | €535,000 | View |
7 November 2024 | 129 Bawnogue Park, Kilcock, Co Kildare | W23F6HW | New Build | €500,000. | View |
7 November 2024 | 33 Bawnogue View, Kilcock, Co Kildare | W23TPP4 | New Build | €395,000. | View |
5 November 2024 | 10 Rochford Place, Kilcock, Kildare | W23P288 | Existing | €230,000 | View |
5 November 2024 | 21 Bawnogue View, Boycetown, Kilcock | N/A | New Build | €310,000. | N/A |
4 November 2024 | 22 Bawnogue View, Kilcock, Kildare | W23EY7X | New Build | €310,000. | View |
4 November 2024 | 141 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €490,000. | N/A |
4 November 2024 | 127 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €460,000. | N/A |
4 November 2024 | 130 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €460,000. | N/A |
1 November 2024 | 27 Bawnouge View, Kilcock | N/A | New Build | €320,070. | N/A |
1 November 2024 | 138 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €460,001. | N/A |
31 October 2024 | 23 Bawnogue View, The Bawnogues, Kilcock | N/A | New Build | €286,134. | N/A |
31 October 2024 | 24 Ryebridge Lawns, Kilcock, Kildare | W23K611 | Existing | €265,000 | View |
31 October 2024 | 28 Bawnogue View, Boycetown, Kilcock | N/A | New Build | €394,999. | N/A |
30 October 2024 | 128 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €500,000. | N/A |
30 October 2024 | 132 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €460,000. | N/A |
30 October 2024 | 134 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €460,000. | N/A |
30 October 2024 | Pitchfordstown, Kilcock, Kildare | W23X70A | Existing | €390,000 | View |
30 October 2024 | 139 Bawnogue Park, Boycetown, Kilcock | N/A | New Build | €500,000. | N/A |
30 October 2024 | 20 Rochford Drive, Bakers Walk, Kilcock | W23YW89 | Existing | €295,000 | View |
. Prices for new properties have VAT added.