House Prices in Kilcock, Kildare
Summary Statistics for Kilcock (2023)
€414,999
Median House Price
€393,562
Average House Price
165
Total Sales
Property Sales in Kilcock, Kildare (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
11 October 2023 | Suncroft House, Knocknatulla, Kilcock | €720,000 | W23F5X4 | Existing | View |
12 October 2023 | 44 Bawnogue Green, The Bawnogues, Kilcock | €425,000† | N/A | New Build | N/A |
12 October 2023 | 51 Bawnogue Green, The Bawnogues, Kilcock | €490,002† | N/A | New Build | N/A |
13 October 2023 | 10 Ryebridge Way, Kilcock, Kildare | €385,500 | W23PN82 | Existing | View |
13 October 2023 | 42 Bawnogue Green, The Bawnogues, Kilcock | €490,000† | N/A | New Build | N/A |
13 October 2023 | No 43 Bawnogues Green, The Bawnogues, Kilcock | €482,375† | N/A | New Build | N/A |
17 October 2023 | 45 Bawnogue Green, The Bawnogues, Kilcock | €425,000† | N/A | New Build | N/A |
19 October 2023 | 225 Chambers Park, Kilcock, Kildare | €295,000 | W23XR92 | Existing | View |
20 October 2023 | 40 Bawnogue Green, The Bawnogues, Kilcock | €420,000† | N/A | New Build | N/A |
23 October 2023 | 52 Bawnogues Green, The Bawnogues, Kilcock | €415,000† | N/A | New Build | N/A |
26 October 2023 | 48 Bawnogue Green, Boycetown, Kilcock | €425,000† | N/A | New Build | N/A |
26 October 2023 | 49 Bawnogue Green, Boycetown, Kilcock | €416,837† | N/A | New Build | N/A |
26 October 2023 | 69 Courtown Park, Kilcock, Kildare | €495,000 | W23X702 | Existing | View |
1 November 2023 | 54 Bawnogue Green, Boycetown, Kilcock | €500,000† | N/A | New Build | N/A |
3 November 2023 | 130 Oughterany Village, Kilcock, Kildare | €265,000 | W23R970 | Existing | View |
13 November 2023 | 12 Fairgreen Court, Kilcock, Kildare | €220,000 | W23A034 | Existing | View |
17 November 2023 | 11 Fairgreen Court, Kilcock, Kildare | €336,000 | W23CR28 | Existing | View |
17 November 2023 | 37 Bawnogue Green, Boycetown, Kilcock | €455,000† | N/A | New Build | N/A |
17 November 2023 | Spin Bridge, Kilcock, Kildare | €475,000 | N/A | Existing | N/A |
20 November 2023 | 97 Royal Meadows, Kilcock, Kildare | €320,000 | W23CK33 | Existing | View |
21 November 2023 | 149 Chambers Park, Kilcock, Kildare | €261,000 | W23ED74 | Existing | View |
23 November 2023 | 129 Oughterany Village, Branganstown, Kilcock | €307,000 | W23HP29 | Existing | View |
29 November 2023 | 53 Bawnogue Green, Boycetown, Kilcock | €415,000† | N/A | New Build | N/A |
4 December 2023 | 13 Parklands Place, Maynooth, Kilcock | €676,123 | W23V4D8 | Existing | View |
6 December 2023 | 58 Bawnogue Green, Boycetown, Kilcock | €499,999† | N/A | New Build | N/A |
† Prices for new properties have VAT added.