House Prices in Maynooth, Kildare
Summary Statistics for Maynooth (2021)
€415,000
Median House Price
€444,079
Average House Price
298
Total Sales
Property Sales in Maynooth, Kildare (2021)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
5 November 2021 | 2 Moyglare Ridge, Mariavilla, Maynooth | €415,335† | N/A | New Build | N/A |
5 November 2021 | 123 Kingsbry, Maynooth, Kildare | €372,000 | W23Y3Y9 | Existing | View |
5 November 2021 | 1 Lyreen Mews, Mariavilla, Maynooth | €442,500† | N/A | New Build | N/A |
4 November 2021 | 123 Griffin Rath Hall, Celbridge Road, Maynooth | €345,000 | W23W8N8 | Existing | View |
4 November 2021 | Property No 2, Dublin Road, Maynooth | €445,000 | W23D8W9 | Existing | View |
4 November 2021 | 01 Lyreen Drive, Mariavilla, Maynooth | €470,000† | W23HN8F | New Build | View |
3 November 2021 | 70 Newtown Court, Maynooth, Kildare | €382,599 | W23H9K5 | Existing | View |
29 October 2021 | 12 Moyglare Ridge, Mariavilla, Maynooth | €394,999† | N/A | New Build | N/A |
29 October 2021 | 14 Moygare Ridge, Mariavilla, Maynooth | €409,999† | N/A | New Build | N/A |
29 October 2021 | 6 Lyreen Place, Mariavilla, Maynooth | €499,999† | N/A | New Build | N/A |
29 October 2021 | 89 Silken Vale, Maynooth, Kildare | €357,500 | W23DD50 | Existing | View |
29 October 2021 | 47 Charter House, Dunboyne Road, Maynooth | €195,000 | W23F9V3 | Existing | View |
29 October 2021 | 29 Straffan Place, Straffan Wood, Maynooth | €306,000 | W23X6C5 | Existing | View |
28 October 2021 | 15 Moyglare Ridge, Mariavilla, Maynooth | €395,000† | N/A | New Build | N/A |
26 October 2021 | 7 The Close, Straffan Wood, Maynooth | €252,000 | W23V2Y9 | Existing | View |
22 October 2021 | 6 The Green, Newtown Hall, Maynooth | €511,089 | W23HY67 | Existing | View |
22 October 2021 | 6 Fitzgerald Close, Maynooth | €488,050† | N/A | New Build | N/A |
22 October 2021 | 13 Moyglare Ridge, Mariavilla, Maynooth | €409,998† | N/A | New Build | N/A |
22 October 2021 | 17 Moyglare Ridge, Mariavilla, Maynooth | €410,001† | N/A | New Build | N/A |
21 October 2021 | 6 Moyglare Ridge, Mariavilla, Maynooth | €409,999† | N/A | New Build | N/A |
21 October 2021 | 10 Moyglare Ridge, Mariavilla, Maynooth | €409,999† | N/A | New Build | N/A |
20 October 2021 | 11 Moyglare Ridge, Mariavilla, Maynooth | €394,998† | N/A | New Build | N/A |
15 October 2021 | 04 Moyglare Ridge, Mariavilla, Maynooth | €420,000† | W23C6HE | New Build | View |
15 October 2021 | 10 The Walk, Moyglare Hall, Maynooth | €360,000 | W23N1F1 | Existing | View |
14 October 2021 | 27 Straffan Place, Straffan Wood, Maynooth | €310,000 | W23E2R0 | Existing | View |
† Prices for new properties have VAT added.