House Prices in Maynooth, Kildare
Summary Statistics for Maynooth (2022)
€462,500
Median House Price
€462,822
Average House Price
235
Total Sales
Property Sales in Maynooth, Kildare (2022)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
31 March 2022 | 43 Meadowbrook, Maynooth, Kildare | €370,000 | W23W2Y3 | Existing | View |
30 March 2022 | 11 The Lawn, Mullen Park, Maynooth | €464,999† | N/A | New Build | N/A |
30 March 2022 | 2 The Park, Newtown Hall, Maynooth | €460,000 | W23K6X9 | Existing | View |
29 March 2022 | 220 Griffin Rath Hall, Maynooth, Kildare | €300,000 | W23D795 | Existing | View |
25 March 2022 | 3 The Lawn, Mullen Park, Maynooth | €465,010† | N/A | New Build | N/A |
25 March 2022 | 16 Moyglare Ridge, Mariavilla, Maynooth | €394,998† | W23P5VY | New Build | View |
24 March 2022 | 10 Leinster Wood, Carton Demesne, Maynooth | €665,000 | W23N9T7 | Existing | View |
16 March 2022 | 35 The Lawn, Mullen Park, Maynooth | €449,999† | N/A | New Build | N/A |
15 March 2022 | 18 The Drive, Mullen Park, Maynooth | €464,999† | N/A | New Build | N/A |
14 March 2022 | Apartment 48 Carton Square, Dillons Row, Maynooth | €258,500 | W23W090 | Existing | View |
11 March 2022 | 40 College Green, Maynooth, Kildare | €350,000 | W23W2R4 | Existing | View |
11 March 2022 | 2 Leinster Lodge, Maynooth, County Kildare | €220,000 | W23A0C8 | Existing | View |
9 March 2022 | 7 The Lawn, Mullen Park, Maynooth | €465,000† | N/A | New Build | N/A |
8 March 2022 | 7 Leinster Cottages, Maynooth, Kildare | €220,000 | W23K2P5 | Existing | View |
7 March 2022 | 62 Cluain Aoibhinn, Maynooth, Kildare | €340,000 | W23K0V9 | Existing | View |
4 March 2022 | Gartan, 7 Dunboyne Road, Maynooth | €395,450 | W23V9V0 | Existing | View |
3 March 2022 | 16 Parsons Hall, Maynooth, Kildare | €740,000 | W23F1P6 | Existing | View |
2 March 2022 | 16 The Drive, Mullen Park, Maynooth | €431,981† | N/A | New Build | N/A |
28 February 2022 | 27 The Lawn Mullen Park, Maynooth | €464,999† | N/A | New Build | N/A |
25 February 2022 | 22 The Crescent, Mullen Park, Maynooth | €420,000† | N/A | New Build | N/A |
21 February 2022 | 9 The Crescent, Mullen Park, Maynooth | €387,561† | N/A | New Build | N/A |
18 February 2022 | 216 Kingsbry, Maynooth, Kildare | €330,000 | W23TP30 | Existing | View |
17 February 2022 | 11 Moyglare Court, Moyglare Road, Maynooth | €280,000 | W23EF99 | Existing | View |
17 February 2022 | 56 Kingsbry, Maynooth, Kildare | €319,000 | W23D5Y2 | Existing | View |
15 February 2022 | 13 The Crescent, Mullen Park, Maynooth | €387,561† | N/A | New Build | N/A |
† Prices for new properties have VAT added.