House Prices in Naas, Kildare
Summary Statistics for Naas (2020)
€320,000
Median House Price
€335,439
Average House Price
364
Total Sales
Property Sales in Naas, Kildare (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
30 November 2020 | 18 Oldtown Gardens, Naas, Co Kildare | €273,685 | N/A | Existing | N/A |
30 November 2020 | 23 Oak Park Square, Craddockstown, Naas | €332,498† | N/A | New Build | N/A |
30 November 2020 | Allenwood South, Naas, Co Kildare | €266,725† | N/A | New Build | N/A |
1 December 2020 | 24 Oldtown Green, Naas, Kildare | €310,000 | N/A | Existing | N/A |
1 December 2020 | 63 Oldbridge Park, Osberstown, Naas | €359,949† | N/A | New Build | N/A |
1 December 2020 | Corcoranstown, Donadea, Naas | €650,000 | N/A | Existing | N/A |
2 December 2020 | Limerick Road, Naas, County Kildare | €640,000 | N/A | Existing | N/A |
2 December 2020 | Limerick Road, Naas, County Kildare | €10,000 | N/A | Existing | N/A |
4 December 2020 | 128 Coill Dubh, Naas, Kildare | €108,000 | N/A | Existing | N/A |
4 December 2020 | 21 Millbridge Avenue, Sallins Road, Naas | €335,000 | N/A | Existing | N/A |
4 December 2020 | 24 Caragh Green, Naas, Kildare | €312,000 | N/A | Existing | N/A |
4 December 2020 | 8 Oldtown Close, Sallins Road, Naas | €449,950 | N/A | Existing | N/A |
4 December 2020 | 9 Oak Park Drive, Craddockstown, Naas | €395,000† | N/A | New Build | N/A |
4 December 2020 | Timahoe, Donadea, Naas | €334,000 | N/A | Existing | N/A |
7 December 2020 | 16 Millbank Square, Sallins, Naas | €184,000 | N/A | Existing | N/A |
7 December 2020 | 3 Ballintine Park, Allen, Naas | €382,500 | N/A | Existing | N/A |
7 December 2020 | 49 Pacelli Road, Naas, Kildare | €220,000 | N/A | Existing | N/A |
7 December 2020 | Hortland, Donadea, Naas | €400,000 | N/A | Existing | N/A |
7 December 2020 | Two Mile House, Naas, Kildare | €480,000 | N/A | Existing | N/A |
8 December 2020 | 26 Oak Park Drive, Craddockstown, Naas | €317,499† | N/A | New Build | N/A |
9 December 2020 | 21 Oak Park Square, Oak Park, Naas | €332,501† | N/A | New Build | N/A |
10 December 2020 | 109 Longstone, Blessington Road Cradockstown, Naas | €315,000† | N/A | New Build | N/A |
10 December 2020 | 29 Oak Park Court, Craddockstown, Naas | €325,000† | N/A | New Build | N/A |
10 December 2020 | 3 Primrose Square, Primrose Gardens, Naas | €378,999† | N/A | New Build | N/A |
10 December 2020 | 71 Kingsfurze Avenue, Naas, Kildare | €320,000 | N/A | Existing | N/A |
† Prices for new properties have VAT added.