House Prices in Newbridge, Kildare
Summary Statistics for Newbridge (2024)
€401,670
Median House Price
€414,741
Average House Price
442
Total Sales
Property Sales in Newbridge, Kildare (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
17 June 2024 | 3571 Lakeside Park, Newbridge, Kildare | €333,000 | W12D236 | Existing | View |
14 June 2024 | 252 Station Walk, Rickardstown, Newbridge | €435,000† | N/A | New Build | N/A |
14 June 2024 | 50 Ailesbury Park, Newbridge, Co Kildare | €425,000 | W12K312 | Existing | View |
14 June 2024 | Rickardstown, Newbridge, Kildare | €675,000 | W12EF66 | Existing | View |
14 June 2024 | 804 Piercetown, Newbridge, Kildare | €285,000 | W12AX54 | Existing | View |
14 June 2024 | 8 Public Road, Athgarvan, Newbridge | €200,000 | W12K761 | Existing | View |
13 June 2024 | 34 Ailesbury Park, Newbridge, Co Kildare | €420,000 | W12NF84 | Existing | View |
13 June 2024 | 6 Millfield Manor, Moorefield, Newbridge | €300,000 | W12F584 | Existing | View |
13 June 2024 | 27 Sycamore Road, Connell Drive, Newbridge | €330,000 | W12AC67 | Existing | View |
12 June 2024 | 2 Beechmount, Green Road, Newbridge | €336,000 | W12X268 | Existing | View |
12 June 2024 | 109 Kilbelin Abbey, Athgarvan Road, Newbridge | €479,999† | N/A | New Build | N/A |
11 June 2024 | Roseberry, Newbridge, Kildare | €550,000 | N/A | Existing | N/A |
10 June 2024 | 243 Station Walk, Rickardstown, Newbridge | €440,000† | N/A | New Build | N/A |
7 June 2024 | 71 Langton Park, Newbridge, Kildare | €311,000 | W12FP52 | Existing | View |
7 June 2024 | 13 The Park, Liffey Hall, Newbridge | €565,000 | W12HY53 | Existing | View |
6 June 2024 | 48 Rosetree Green, Curragh Farm, Newbridge | €435,000† | N/A | New Build | N/A |
6 June 2024 | Augusta, 17 Riverside Grove, Newbridge | €425,000 | W12R573 | Existing | View |
6 June 2024 | 231 Station Walk, Newbridge, Co Kildare | €440,000† | N/A | New Build | N/A |
5 June 2024 | 244 Station Walk, Rickardstown, Newbridge | €440,000† | N/A | New Build | N/A |
4 June 2024 | 228 Station Walk, Rickardstown, Newbridge | €444,999† | N/A | New Build | N/A |
31 May 2024 | 46 Rosetree Green, Curragh Farm, Newbridge | €440,000† | N/A | New Build | N/A |
30 May 2024 | 57 Acorn Downs, Newbridge, Kildare | €351,000 | W12HK73 | Existing | View |
29 May 2024 | 91 Roseberry Hill, Newbridge, Co Kildare | €303,000 | W12DX57 | Existing | View |
24 May 2024 | 3314 Lakeside Park, Newbridge, Kildare | €240,500 | W12X093 | Existing | View |
24 May 2024 | Kilbelin, An Tigh Ban, Newbridge | €430,000 | W12N628 | Existing | View |
† Prices for new properties have VAT added.