House Prices in Newbridge, Kildare
Summary Statistics for Newbridge (2024)
€401,670
Median House Price
€414,741
Average House Price
442
Total Sales
Property Sales in Newbridge, Kildare (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
27 September 2024 | 268 Station Walk, Rickardstown, Newbridge | €447,500† | N/A | New Build | N/A |
27 September 2024 | 275 Station Walk, Rickardstown, Newbridge | €500,000† | N/A | New Build | N/A |
27 September 2024 | 2616 Dara Park, Newbridge, Co Kildare | €220,000 | W12TY20 | Existing | View |
26 September 2024 | 267 Station Walk, Rickardstown, Newbridge | €444,999† | N/A | New Build | N/A |
26 September 2024 | 269 Station Walk, Rickardstown, Newbridge | €444,999† | N/A | New Build | N/A |
26 September 2024 | 55 Beechtree Place, Curragh Farm, Newbridge | €499,999† | N/A | New Build | N/A |
26 September 2024 | 272 Station Walk, Rickardstown, Newbridge | €500,000† | N/A | New Build | N/A |
26 September 2024 | 18 Patrick Square, Anne Street, Newbridge | €195,000 | W12H663 | Existing | View |
26 September 2024 | 274 Station Walk, Newbridge | €499,999† | N/A | New Build | N/A |
24 September 2024 | 270 Station Walk, Rickardstown, Newbridge | €444,999† | N/A | New Build | N/A |
24 September 2024 | 8 Beech Road, Connell Drive, Newbridge | €315,000 | W12X952 | Existing | View |
24 September 2024 | Morristown Biller, Newbridge, Co Kildare | €408,000 | W12RH68 | Existing | View |
23 September 2024 | 35 The Maples, Newbridge, Kildare | €241,000 | W12A342 | Existing | View |
20 September 2024 | St Judes Green Road, Newbridge, Kildare | €350,000 | W12Y593 | Existing | View |
18 September 2024 | 3 Kilbelin Avenue, Newbridge, Kildare | €490,000 | W12KX26 | Existing | View |
17 September 2024 | 5 Ailesbury Park, Newbridge, Co Kildare | €395,000 | W12W329 | Existing | View |
12 September 2024 | 5 The Walk, Liffey Hall, Newbridge | €300,000 | W12HE62 | Existing | View |
10 September 2024 | 5 College Farm Crescent, Newbridge, Kildare | €340,000 | W12EF61 | Existing | View |
9 September 2024 | 58 Beechtree Place, Newbridge | €430,000† | N/A | New Build | N/A |
9 September 2024 | 1622 Pairc Mhuire, Newbridge, Kildare | €180,000 | W12KT29 | Existing | View |
6 September 2024 | 10 Kilbelin Park, Newbridge, Kildare | €490,000 | W12D650 | Existing | View |
3 September 2024 | 2 Canning Place, Newbridge, Kildare | €265,000 | W12DX38 | Existing | View |
3 September 2024 | 696 Old Connell, Newbridge, Kildare | €22,000 | W12E973 | Existing | View |
3 September 2024 | Kent House, Old Connell Cottages, Newbridge | €360,000 | W12YK82 | Existing | View |
30 August 2024 | Christianstown, Newbridge, Kildare | €650,000 | W12X858 | Existing | View |
† Prices for new properties have VAT added.