House Prices in Newbridge, Kildare
Summary Statistics for Newbridge (2024)
€401,670
Median House Price
€414,741
Average House Price
442
Total Sales
Property Sales in Newbridge, Kildare (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
11 July 2024 | 287 Station Walk, Rickardstown, Newbridge | €370,000† | N/A | New Build | N/A |
11 July 2024 | 38 Rosetree Green, Curragh Farm Ballymany, Newbridge | €425,000† | N/A | New Build | N/A |
11 July 2024 | 30 The Court, Liffey Hall, Newbridge | €515,000 | W12H767 | Existing | View |
9 July 2024 | 61 Rathcurragh, Green Road, Newbridge | €377,000 | W12P232 | Existing | View |
5 July 2024 | 217 Moorefield Park, Newbridge, Kildare | €315,000 | W12NW22 | Existing | View |
5 July 2024 | 16Maple Road, Connell Drive, Newbridge | €380,000 | W12YH76 | Existing | View |
4 July 2024 | St Philomenas, Athgarvan, Newbridge | €400,000 | W12PH01 | Existing | View |
4 July 2024 | 2193 Highfield Est, Newbridge, Kildare | €236,000 | W12YH66 | Existing | View |
3 July 2024 | 70 The Close, Curragh Grange, Newbridge | €372,000 | W12ET26 | Existing | View |
3 July 2024 | 245 Station Walk, Rickardstown, Newbridge | €550,001† | N/A | New Build | N/A |
2 July 2024 | 1954 St Dominics Park, Newbridge, Kildare | €365,000 | W12NT20 | Existing | View |
2 July 2024 | 46 Hazelwood, Millfield, Newbridge | €222,000 | W12HC84 | Existing | View |
2 July 2024 | 254 Station Walk, Rickardstown, Newbridge | €437,501† | N/A | New Build | N/A |
28 June 2024 | 6 Riverside Grove, Athgarvan Road, Newbridge | €371,200 | W12HE08 | Existing | View |
27 June 2024 | 672 Stand House Road, Newbridge, Kildare | €246,000 | W12KC59 | Existing | View |
27 June 2024 | Roseberry, Newbridge, Co Kildare | €500,000 | W12A210 | Existing | View |
26 June 2024 | 6 Morristown Avenue, Station Road, Newbridge | €407,500 | W12P838 | Existing | View |
25 June 2024 | 29 Rosconnel Avenue, Newbridge, Kildare | €340,000 | W12DP98 | Existing | View |
25 June 2024 | 30 The View, Walshestown Park, Newbridge | €390,000 | W12YR96 | Existing | View |
24 June 2024 | 41 Rosetree Green, Curragh Farm, Newbridge | €425,000† | N/A | New Build | N/A |
24 June 2024 | 253 Station Walk, Rickardstown, Newbridge | €435,000† | N/A | New Build | N/A |
24 June 2024 | 75 Kilbelin Abbey, Athgarvan Road, Newbridge | €600,000 | W12X778 | Existing | View |
21 June 2024 | 246 Station Road, Rickardstown, Newbridge | €410,076† | N/A | New Build | N/A |
20 June 2024 | 45 The Elms, Ballymany, Newbridge | €415,000 | W12WN27 | Existing | View |
20 June 2024 | 251 Station Walk, Rickardstown, Newbridge | €435,000† | N/A | New Build | N/A |
† Prices for new properties have VAT added.