House Prices in Thomastown, Kilkenny
Summary Statistics for Thomastown (2023)
€252,500
Median House Price
€496,926
Average House Price
34
Total Sales
Property Sales in Thomastown, Kilkenny (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
13 January 2023 | 2 Chapel Lane, Thomastown, Co Kilkenny | R95K3C9 | Existing | €228,000 | View |
13 January 2023 | 4 Maudlin Court, Thomastown, Kilkenny | R95AK23 | Existing | €260,000 | View |
20 January 2023 | Station Road, Thomastown, Kilkenny | A67RF43 | Existing | €215,000 | View |
23 January 2023 | 63 Maudlin Court, Thomastown, Kilkenny | R95K076 | Existing | €215,000 | View |
13 February 2023 | 40 The Greens, Station Road, Thomastown | R95HH95 | Existing | €125,000 | View |
17 February 2023 | Glendine Cottage, Newhouse, Thomastown | R95F3F1 | Existing | €355,000 | View |
22 February 2023 | The Weekender, Market Street, Thomastown | R95TK50 | Existing | €202,000 | View |
6 March 2023 | Killarney, Thomastown, Co Kilkenny | R95C6W2 | Existing | €310,000 | View |
22 March 2023 | 37 Dangan Terrace, Thomastown, Kilkenny | R95F7V2 | Existing | €120,000 | View |
27 April 2023 | Jerpoint Church, Thomastown, Co Kilkenny | R95EF40 | Existing | €245,000 | View |
12 May 2023 | 26 The Belfry, Chapel Lane, Thomastown | R95FF90 | Existing | €195,000 | View |
15 May 2023 | 29 Berkley Lawn, Thomastown, Kilkenny | R95HP94 | Existing | €335,000 | View |
26 May 2023 | 43 Castle Avenue, Thomastown, Co Kilkenny | R95P6W7 | Existing | €90,000 | View |
8 June 2023 | Kilmurry House, Thomastown, County Kilkenny | R95F6H9 | Existing | €5,900,000 | View |
12 June 2023 | 58 Dunan, Cloghabrody, Thomastown | R95X590 | New Build | €240,620. | View |
16 June 2023 | 108 Dunan, Thomastown, Kilkenny | R95XW99 | Existing | €195,000 | View |
23 June 2023 | The Mall, Thomastown, County Kilkenny | N/A | Existing | €100,000 | N/A |
26 June 2023 | 67 Maudlin Court, Thomastown, Kilkenny | R95DR60 | Existing | €245,000 | View |
27 June 2023 | 1 Berkley Lawn, Thomastown, County Kilkenny | R95KV84 | Existing | €350,000 | View |
7 July 2023 | 25 The Meadows, Thomastown, Co Kilkenny | R95R650 | Existing | €275,000 | View |
25 July 2023 | Bawnskeha, Thomastown, Kilkenny | R95HN63 | Existing | €600,000 | View |
26 July 2023 | Baronsland, Thomastown, Co Kilkenny | R95W2R4 | Existing | €305,000 | View |
2 August 2023 | 5 North Paddocks, Mount Juliet, Thomastown | R95EH15 | Existing | €682,500 | View |
9 August 2023 | 2 Waltons Grove, Mount Juliet, Thomastown | R95V522 | Existing | €710,000 | View |
11 August 2023 | The Quay, Thomastown, Kilkenny | R95K7RX | Existing | €100,000 | View |
Showing 1 to 25 of 34 results
Previous
Next
. Prices for new properties have VAT added.