House Prices in Thomastown, Kilkenny
Summary Statistics for Thomastown (2022)
€226,000
Median House Price
€311,548
Average House Price
53
Total Sales
Property Sales in Thomastown, Kilkenny (2022)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
3 August 2022 | 45 The Greens, Station Road, Thomastown | R95VE04 | Existing | €243,000 | View |
2 August 2022 | 14 Dangan Terrace, Thomastown, Kilkenny | R95E4P1 | Existing | €192,000 | View |
29 July 2022 | 28 Dunan, Cloghabrody, Thomastown | N/A | New Build | €215,650. | N/A |
15 July 2022 | Apartment 3, The Barracks, Thomastown | R95HV58 | Existing | €142,000 | View |
8 July 2022 | 17 Dangan Terrace, Thomastown, Co Kilkenny | R95K2H6 | Existing | €142,000 | View |
4 July 2022 | Ballyvool, Inistioge, Thomastown | R95NP84 | Existing | €530,000 | View |
22 June 2022 | 8 Fairgreen, Thomastown, Co Kilkenny | R95FT97 | Existing | €285,000 | View |
17 June 2022 | 4 The Broguemaker, Thomastown, Kilkenny | R95T660 | Existing | €270,000 | View |
13 June 2022 | 59 Dunan, Thomastown, Kilkenny | N/A | New Build | €185,000. | N/A |
1 June 2022 | Kilfane West, Thomastown, Kilkenny | N/A | Existing | €100,000 | N/A |
5 May 2022 | 87 Dunan, Cloghabrody, Thomastown | R95EK64 | New Build | €215,650. | View |
26 April 2022 | Carranroe Upper, The Rower, Thomastown | R95A0F9 | Existing | €235,000 | View |
25 April 2022 | Mongmacody, Thomastown, County Kilkenny | N/A | Existing | €35,000 | N/A |
11 April 2022 | 109 Dunan, Cloughabrody, Thomastown | R95PK40 | Existing | €160,000 | View |
5 April 2022 | 2 Ardmillan, Jerpoint West, Thomastown | R95FD71 | Existing | €625,000 | View |
4 April 2022 | 5 The Gallops, Mount Juliet, Thomastown | R95KVY5 | Existing | €720,000 | View |
1 April 2022 | 6 The Gallops, Mount Juliet, Thomastown | R95W27E | Existing | €725,000 | View |
25 March 2022 | 9 Dunan Dublin Road, Thomastown, Kilkenny | R95YK11 | Existing | €200,000 | View |
25 March 2022 | Kilfane Glebe, Thomastown, Kilkenny | R95D1R8 | Existing | €1,285,000 | View |
25 March 2022 | 88 Dunan, Thomastown, Co Kilkenny | N/A | New Build | €185,000. | N/A |
8 March 2022 | 102 Dunan, Cloughabrody, Thomastown | R95NV00 | Existing | €180,000 | View |
4 March 2022 | 60 Dunan, Cloghabrody, Thomastown | R95PC43 | New Build | €209,975. | View |
3 March 2022 | Boher Station Road, Thomastown, Co Kilkenny | R95F6T2 | Existing | €240,000 | View |
2 March 2022 | Dangan, Thomastown, Kilkenny | R95F2D0 | Existing | €230,000 | View |
18 February 2022 | 105 Dunan, Cloughabrody, Thomastown | R95K102 | Existing | €145,000 | View |
. Prices for new properties have VAT added.