House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2020)
€294,999
Median House Price
€307,091
Average House Price
65
Total Sales
Property Sales in Blackrock, Louth (2020)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
8 January 2020 | The Square, Blackrock, Louth | €225,000 | N/A | Existing | N/A |
13 January 2020 | 89 Rathmount, Blackrock, Louth | €395,000 | N/A | Existing | N/A |
17 January 2020 | Sandy Lane, Blackrock, Louth | €600,000 | N/A | Existing | N/A |
28 January 2020 | Saoirse, Coast Road, Blackrock | €800,000 | N/A | Existing | N/A |
21 February 2020 | 88 Rathmount, Seafield Road, Blackrock | €380,000 | N/A | Existing | N/A |
25 March 2020 | 77 Rathmount, Blackrock, Louth | €348,000 | N/A | Existing | N/A |
8 May 2020 | 70 Ghort Na Mara, Seafield Road, Blackrock | €180,000 | N/A | Existing | N/A |
20 May 2020 | 3 Knock Shee Close, Blackrock, Co Louth | €300,775† | N/A | New Build | N/A |
20 May 2020 | 2 Knock Shee Close, Blackrock, Co Louth | €334,825† | N/A | New Build | N/A |
20 May 2020 | 4 Knock Shee Close, Blackrock, Co Louth | €300,775† | N/A | New Build | N/A |
29 May 2020 | 38 Donore, Earlsfort, Blackrock | €220,899† | N/A | New Build | N/A |
3 July 2020 | 52 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | €66,500 | N/A | Existing | N/A |
8 July 2020 | 5 Ascal Emer, The Ferns, Blackrock | €300,000 | N/A | Existing | N/A |
13 July 2020 | 43 Sandfield Gardens, Blackrock, Louth | €250,000 | N/A | Existing | N/A |
31 July 2020 | 68 Ghort Na Mara, Seafield Road, Blackrock | €172,500 | N/A | Existing | N/A |
31 July 2020 | 2 Arva Lane, Cocklehill, Blackrock | €295,000 | N/A | Existing | N/A |
31 July 2020 | Liosdaingean, Rock Road, Blackrock | €720,000 | N/A | Existing | N/A |
4 August 2020 | 13 Seaview Avenue, Cnon Na Mara, Blackrock | €289,425† | N/A | New Build | N/A |
5 August 2020 | 15 Seaview Square, Cnoc Na Mara, Blackrock | €245,000† | N/A | New Build | N/A |
17 August 2020 | 1 Seaview Way, Cnoc Na Mara, Blackrock | €302,506† | N/A | New Build | N/A |
19 August 2020 | 40 Donore, Earlsfort, Blackrock | €289,992† | N/A | New Build | N/A |
31 August 2020 | Bayview Inn, Main Street, Blackrock | €200,000 | N/A | Existing | N/A |
14 September 2020 | 24 Clermont Manor, Blackrock, Louth | €247,000 | N/A | Existing | N/A |
18 September 2020 | 18 Seaview Avenue, Cnoc Na Mara, Blackrock | €245,000† | N/A | New Build | N/A |
23 September 2020 | 41 Seaview Way, Cnoc Na Mara, Blackrock | €255,000† | N/A | New Build | N/A |
Showing 1 to 25 of 65 results
Previous
Next
† Prices for new properties have VAT added.