House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2022)
€350,000
Median House Price
€444,929
Average House Price
44
Total Sales
Property Sales in Blackrock, Louth (2022)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
9 September 2022 | 23 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | €66,000 | A91W421 | Existing | View |
12 September 2022 | The Piers, Rock Road, Blackrock | €860,000 | A91VX08 | Existing | View |
16 September 2022 | 5 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | €85,000 | A91DV26 | Existing | View |
19 September 2022 | 1 The Orchard, Rock Road, Blackrock | €400,000 | A91K5N6 | Existing | View |
23 September 2022 | 6 Hardys Lane, Rock Road, Blackrock | €300,000 | N/A | Existing | N/A |
29 September 2022 | 29 Lismore, Earlsfort, Blackrock | €297,000 | A91V977 | Existing | View |
5 October 2022 | North Star House, Main Street, Blackrock | €685,000 | N/A | Existing | N/A |
14 October 2022 | Bothar Maol, Blackrock, Louth | €490,000 | A91R726 | Existing | View |
28 October 2022 | 35 Elm Park, Rock Road, Blackrock | €432,000 | A91W2F4 | Existing | View |
4 November 2022 | 1 Hamilton Manor, Rock Road, Blackrock | €550,001† | N/A | New Build | N/A |
11 November 2022 | 1 Mariners Cove, Cocklehill, Blackrock | €195,000 | A91VK25 | Existing | View |
16 November 2022 | El Nido, Rock Road, Blackrock | €450,000 | A91V9F4 | Existing | View |
23 November 2022 | 12 Ghort Na Mara, Seafield Road, Blackrock | €220,000 | A91NXT0 | Existing | View |
29 November 2022 | 4 Edenhill, The Loakers, Blackrock | €190,000 | A91FP8X | Existing | View |
6 December 2022 | 18 Knock Shee View, Old Golf Links Road, Blackrock | €285,000 | A91NYK7 | Existing | View |
8 December 2022 | Rock Road East, Blackrock, Louth | €800,000 | A91F2N8 | Existing | View |
9 December 2022 | 43 Donore, Earlsfort, Blackrock | €449,998† | N/A | New Build | N/A |
21 December 2022 | 160 Rathmount, Seafield Road, Blackrock | €342,000 | A91RK12 | Existing | View |
23 December 2022 | Sandymount House, Blackrock, Louth | €3,554,352 | N/A | Existing | N/A |
Showing 26 to 44 of 44 results
Previous
Next
† Prices for new properties have VAT added.