House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2023)
€367,499
Median House Price
€352,946
Average House Price
52
Total Sales
Property Sales in Blackrock, Louth (2023)
Date of Sale ▲ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
21 July 2023 | 4 Mariners Cove, Cocklehill, Blackrock | €222,000 | A91H791 | Existing | View |
18 August 2023 | 14 Marine Crescent, Blackrock Cove, Blackrock | €450,000 | A91AF43 | Existing | View |
22 August 2023 | 57 Adare, Earlsfort, Blackrock | €405,762† | N/A | New Build | N/A |
23 August 2023 | 43 Gort Na Glaise, Sandy Lane, Blackrock | €265,000 | A91R528 | Existing | View |
24 August 2023 | 27 Seaview, Cnoc Na Mara, Blackrock | €360,000 | A91N6EV | Existing | View |
29 August 2023 | 156 Rathmount, Seafield Road, Blackrock | €415,000 | A91NX99 | Existing | View |
31 August 2023 | 20 Beau Park, The Loakers, Blackrock | €144,000 | A91X08D | Existing | View |
4 September 2023 | 58 Rathmount, Seafield Road, Blackrock | €590,000 | A91KR20 | Existing | View |
13 September 2023 | Lyndon Lodge, Heynestown Cross, Blackrock | €565,000 | N/A | Existing | N/A |
19 September 2023 | 3 The Saltings, Seafield Road, Blackrock | €245,000 | A91NY38 | Existing | View |
4 October 2023 | 55 Adare, Earlsfort, Blackrock | €360,000† | N/A | New Build | N/A |
12 October 2023 | 22 Beaupark, The Loakers, Blackrock | €190,000 | A91P60W | Existing | View |
26 October 2023 | 28 Seaview Square, Cnoc Na Mara, Blackrock | €360,000 | A91YHK7 | Existing | View |
31 October 2023 | 53 Cois Farraige, Blackrock | €374,998† | N/A | New Build | N/A |
3 November 2023 | 52 Adare, Earlsfort, Blackrock | €376,750† | N/A | New Build | N/A |
16 November 2023 | 57 Cois Farraige, Blackrock | €379,658† | N/A | New Build | N/A |
17 November 2023 | 51 Cois Farraige, Blackrock | €379,999† | N/A | New Build | N/A |
20 November 2023 | 1 Lismore Earlsfort, Seafield Road, Blackrock | €425,000 | A91HC80 | Existing | View |
22 November 2023 | 4 The Beacon, 62 Cois Farraige, Blackrock | €485,000† | N/A | New Build | N/A |
28 November 2023 | 54 Adare, Earlsfort, Blackrock | €319,998† | N/A | New Build | N/A |
6 December 2023 | 34 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | €105,000 | A91R729 | Existing | View |
7 December 2023 | 45 Adare Earlsfort, Seafield Road, Blackrock | €381,750† | N/A | New Build | N/A |
8 December 2023 | Innisfail, Main Street, Blackrock | €585,000 | A91VX7E | Existing | View |
14 December 2023 | 56 Cois Farraige, Blackrock | €379,999† | N/A | New Build | N/A |
15 December 2023 | 100 Rathmount, Seafield Road, Blackrock | €491,500 | A91VK54 | Existing | View |
† Prices for new properties have VAT added.