House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2020)
€294,999
Median House Price
€307,091
Average House Price
65
Total Sales
Property Sales in Blackrock, Louth (2020)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
16 October 2020 | 9 Marine Crescent, Blackrock Cove, Blackrock | N/A | Existing | €279,000 | N/A |
16 October 2020 | 36 Seaview Way, Cnoc Na Mara, Blackrock | N/A | New Build | €294,999. | N/A |
15 October 2020 | 20 Seaview Avenue, Cnoc Na Mara, Blackrock | N/A | New Build | €230,000. | N/A |
13 October 2020 | 10 Mariners Court, Cocklehill, Blackrock | N/A | Existing | €165,000 | N/A |
12 October 2020 | 52 Stamanaran, Old Golf Links Road, Blackrock | N/A | Existing | €238,000 | N/A |
12 October 2020 | The Bridge, Cocklehill, Blackrock | N/A | Existing | €320,000 | N/A |
12 October 2020 | 14 Seaview Avenue, Cnoc Na Mara, Blackrock | N/A | New Build | €255,000. | N/A |
9 October 2020 | Ardfern, The Square, Blackrock | N/A | Existing | €180,000 | N/A |
5 October 2020 | 12 Seaview Avenue, Cnoc Na Mara, Blackrock | N/A | New Build | €365,000. | N/A |
5 October 2020 | 24 Ard Shee, Blackrock, County Louth | N/A | Existing | €100,000 | N/A |
30 September 2020 | 8 Donore Earlsfort, Seafield Road, Blackrock | N/A | Existing | €210,000 | N/A |
30 September 2020 | 43 Seaview Way, Cnoc Na Mara, Blackrock | N/A | New Build | €255,000. | N/A |
25 September 2020 | 40 Seaview Way, Cnoc Na Mara, Blackrock | N/A | New Build | €294,999. | N/A |
25 September 2020 | Dundalk Road, Blackrock, Louth | N/A | Existing | €285,000 | N/A |
25 September 2020 | 18 Seaview Square, Cnoc Namara, Blackrock | N/A | Existing | €250,000 | N/A |
23 September 2020 | 41 Seaview Way, Cnoc Na Mara, Blackrock | N/A | New Build | €255,000. | N/A |
18 September 2020 | 18 Seaview Avenue, Cnoc Na Mara, Blackrock | N/A | New Build | €245,000. | N/A |
14 September 2020 | 24 Clermont Manor, Blackrock, Louth | N/A | Existing | €247,000 | N/A |
31 August 2020 | Bayview Inn, Main Street, Blackrock | N/A | Existing | €200,000 | N/A |
19 August 2020 | 40 Donore, Earlsfort, Blackrock | N/A | New Build | €289,992. | N/A |
17 August 2020 | 1 Seaview Way, Cnoc Na Mara, Blackrock | N/A | New Build | €302,506. | N/A |
5 August 2020 | 15 Seaview Square, Cnoc Na Mara, Blackrock | N/A | New Build | €245,000. | N/A |
4 August 2020 | 13 Seaview Avenue, Cnon Na Mara, Blackrock | N/A | New Build | €289,425. | N/A |
31 July 2020 | 68 Ghort Na Mara, Seafield Road, Blackrock | N/A | Existing | €172,500 | N/A |
31 July 2020 | Liosdaingean, Rock Road, Blackrock | N/A | Existing | €720,000 | N/A |
. Prices for new properties have VAT added.