House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2023)
€367,499
Median House Price
€352,946
Average House Price
52
Total Sales
Property Sales in Blackrock, Louth (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
18 August 2023 | 14 Marine Crescent, Blackrock Cove, Blackrock | A91AF43 | Existing | €450,000 | View |
21 July 2023 | 4 Mariners Cove, Cocklehill, Blackrock | A91H791 | Existing | €222,000 | View |
30 June 2023 | 10 St Furseys Terrace, Blackrock, Louth | A91XN56 | Existing | €420,000 | View |
22 June 2023 | 4B Seafield Road, Blackrock | N/A | New Build | €561,825. | N/A |
30 May 2023 | 4 Cahir Linn, Main Street, Blackrock | A91A9P2 | Existing | €300,000 | View |
24 May 2023 | 6 Ascal Setanta, The Ferns, Blackrock | A91XD39 | Existing | €440,000 | View |
21 April 2023 | Cairnwood The Squre, Blackrock, Louth | A91V400 | Existing | €350,000 | View |
21 April 2023 | The Square, Blackrock, Louth | N/A | Existing | €330,000 | N/A |
21 April 2023 | 5 Cois Cladaigh, Blackrock, Louth | A91D720 | Existing | €302,000 | View |
5 April 2023 | 15 Mariners Court, Blackrock, Louth | A91F297 | Existing | €190,000 | View |
5 April 2023 | The Cottages, Blackrock, Louth | A91FP70 | Existing | €200,000 | View |
29 March 2023 | Bayview, Main Street, Blackrock | A91RK11 | Existing | €325,000 | View |
27 March 2023 | 17 Knock Shee View, Old Golf Links Road, Blackrock | A91VF5T | Existing | €295,000 | View |
23 March 2023 | 2 Ferns Grove, The Ferns, Blackrock | A91W866 | Existing | €335,000 | View |
22 March 2023 | 36 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | A91PK28 | Existing | €68,000 | View |
28 February 2023 | 9 Seaview Heights, Cnoc Na Mara, Blackrock | A91X9EX | Existing | €315,000 | View |
24 February 2023 | 24 Ard Shee, Blackrock, County Louth | A91EH32 | Existing | €220,000 | View |
20 February 2023 | 2 Marine Crescent, Blackrock Cove, Blackrock | A91P634 | Existing | €120,000 | View |
17 February 2023 | 139 Rathmount, Blackrock, Louth | A91FA49 | Existing | €400,000 | View |
17 February 2023 | 19 The Saltings, Seafield Road, Blackrock | A91DX63 | Existing | €292,500 | View |
10 February 2023 | 4A Seafield Road, Blackrock | N/A | New Build | €499,968. | N/A |
1 February 2023 | 8 Mariners Court, Cocklehill, Blackrock | A91PR23 | Existing | €207,500 | View |
31 January 2023 | Sandymount House, Blackrock, Louth | N/A | Existing | €555,008 | N/A |
27 January 2023 | 33 Rathmount, Seafield Road, Blackrock | A91H292 | Existing | €420,000 | View |
23 January 2023 | 65 Lismore, Earlsfort, Blackrock | A91CD56 | Existing | €410,000 | View |
. Prices for new properties have VAT added.