House Prices in Blackrock, Louth
Summary Statistics for Blackrock (2020)
€294,999
Median House Price
€307,091
Average House Price
65
Total Sales
Property Sales in Blackrock, Louth (2020)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
31 July 2020 | 2 Arva Lane, Cocklehill, Blackrock | €295,000 | N/A | Existing | N/A |
13 July 2020 | 43 Sandfield Gardens, Blackrock, Louth | €250,000 | N/A | Existing | N/A |
8 July 2020 | 5 Ascal Emer, The Ferns, Blackrock | €300,000 | N/A | Existing | N/A |
3 July 2020 | 52 Gort Na Glaise Sandy Lane, Blackrock, Co Louth | €66,500 | N/A | Existing | N/A |
29 May 2020 | 38 Donore, Earlsfort, Blackrock | €220,899† | N/A | New Build | N/A |
20 May 2020 | 2 Knock Shee Close, Blackrock, Co Louth | €334,825† | N/A | New Build | N/A |
20 May 2020 | 4 Knock Shee Close, Blackrock, Co Louth | €300,775† | N/A | New Build | N/A |
20 May 2020 | 3 Knock Shee Close, Blackrock, Co Louth | €300,775† | N/A | New Build | N/A |
8 May 2020 | 70 Ghort Na Mara, Seafield Road, Blackrock | €180,000 | N/A | Existing | N/A |
25 March 2020 | 77 Rathmount, Blackrock, Louth | €348,000 | N/A | Existing | N/A |
21 February 2020 | 88 Rathmount, Seafield Road, Blackrock | €380,000 | N/A | Existing | N/A |
28 January 2020 | Saoirse, Coast Road, Blackrock | €800,000 | N/A | Existing | N/A |
17 January 2020 | Sandy Lane, Blackrock, Louth | €600,000 | N/A | Existing | N/A |
13 January 2020 | 89 Rathmount, Blackrock, Louth | €395,000 | N/A | Existing | N/A |
8 January 2020 | The Square, Blackrock, Louth | €225,000 | N/A | Existing | N/A |
Showing 51 to 65 of 65 results
Previous
Next
† Prices for new properties have VAT added.