House Prices in Enfield, Meath
Summary Statistics for Enfield (2024)
€374,999
Median House Price
€366,683
Average House Price
74
Total Sales
Property Sales in Enfield, Meath (2024)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
8 January 2024 | 34 Oakley Park Green, Enfield, County Meath | N/A | New Build | €360,000. | N/A |
18 January 2024 | 40 Oakley Park Green, Oakley Park, Enfield | N/A | New Build | €399,500. | N/A |
31 January 2024 | 23 Glen Abhainn Grove, Johnstownbridge Road, Enfield | A83N882 | Existing | €320,000 | View |
6 February 2024 | Possextown, Enfield, Meath | A83TF64 | Existing | €431,500 | View |
6 February 2024 | Tara House, Connellstown, Enfield | A83VE80 | Existing | €356,000 | View |
27 February 2024 | Isaacstown, Rathmolyon, Enfield | N/A | Existing | €210,000 | N/A |
29 February 2024 | 4 Oakley Park Walk, Oakley Park, Enfield | N/A | New Build | €420,000. | N/A |
1 March 2024 | Kilbeg, Rathmolyon, Enfield | N/A | Existing | €100,000 | N/A |
4 March 2024 | 5 The View, Rathdale, Enfield | A83DH26 | Existing | €342,000 | View |
20 March 2024 | 9 Coachyard Manor, Enfield, Meath | A83KW29 | Existing | €8,000 | View |
21 March 2024 | 26 Newcastle Woods Crescent, Enfield, Meath | A83PD65 | Existing | €345,000 | View |
21 March 2024 | 63 Delmere, Enfield, Meath | A83C864 | Existing | €397,500 | View |
10 April 2024 | 32 Oakley Park Green, Enfield | A83KX39 | New Build | €409,962. | View |
22 April 2024 | 26 Oakley Park Green, Oakley Park, Enfield | N/A | New Build | €405,000. | N/A |
22 April 2024 | 22 Oakley Park Green, Oakley Park, Enfield | N/A | New Build | €405,000. | N/A |
23 April 2024 | 27 Oakley Park Green, Enfield | N/A | New Build | €367,229. | N/A |
23 April 2024 | 17 Oakley Park Green, Enfield | N/A | New Build | €360,000. | N/A |
25 April 2024 | 28 Oakley Park Green, Dublin Road, Enfield | N/A | New Build | €392,220. | N/A |
25 April 2024 | 5 Glen Abhainn Lawns, Enfield, Meath | A83W226 | Existing | €80,000 | View |
29 April 2024 | Ashdale, Connellstown, Enfield | A83KN12 | Existing | €408,000 | View |
2 May 2024 | 24 Oakley Park Green, Oakley Park, Enfield | N/A | New Build | €359,999. | N/A |
2 May 2024 | 19 Oakley Park Green, Enfield | N/A | New Build | €390,000. | N/A |
7 May 2024 | Ballyclare, Longwood, Enfield | A83V567 | Existing | €22,850 | View |
9 May 2024 | 18 Oakley Park, Enfield, Meath | N/A | New Build | €359,999. | N/A |
14 May 2024 | 21 Oakley Park Green, Dublin Road, Enfield | N/A | New Build | €360,000. | N/A |
Showing 1 to 25 of 74 results
Previous
Next
. Prices for new properties have VAT added.