House Prices in Kells, Meath
Summary Statistics for Kells (2020)
€190,000
Median House Price
€197,172
Average House Price
120
Total Sales
Property Sales in Kells, Meath (2020)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
6 January 2020 | 12 Deerpark Heights, Carlnstown, Kells | N/A | Existing | €90,000 | N/A |
14 January 2020 | Oakley Park, Kells, Meath | N/A | Existing | €245,000 | N/A |
16 January 2020 | Gardenrath Road, Kells, Meath | N/A | Existing | €370,000 | N/A |
16 January 2020 | 13 Cherry Hill Manor, Kells, Meath | N/A | Existing | €280,000 | N/A |
24 January 2020 | 16 Curragh Park, Carlanstown, Kells | N/A | Existing | €200,000 | N/A |
24 January 2020 | Williamstown, Kells, Meath | N/A | Existing | €260,000 | N/A |
28 January 2020 | 39 Kilmainhamwood Retirement Vlg, Kilmainhamwood, Kells | N/A | Existing | €95,000 | N/A |
29 January 2020 | 46 Magdalene Court, Kells, Meath | N/A | Existing | €75,000 | N/A |
30 January 2020 | 17 Stonebridge, Kells, Meath | N/A | Existing | €175,000 | N/A |
31 January 2020 | Kilskyre, Kells, Meath | N/A | Existing | €125,000 | N/A |
14 February 2020 | Woodpole Lodge, Carnaross, Kells | N/A | Existing | €350,000 | N/A |
18 February 2020 | Deerpark, Carnaross, Kells | N/A | Existing | €100,000 | N/A |
18 February 2020 | 18 Newrath View, Oldcastle Road, Kells | N/A | Existing | €210,000 | N/A |
18 February 2020 | Deerpark, Carnaross, Kells | N/A | Existing | €10,000 | N/A |
25 February 2020 | 5 The Glebe, Kells, Meath | N/A | Existing | €197,000 | N/A |
25 February 2020 | 64 Balrath Wood, Kells, Meath | N/A | Existing | €189,000 | N/A |
26 February 2020 | 3 Kilmainhamwood, Kells, Meath | N/A | Existing | €150,000 | N/A |
9 March 2020 | 1 Carans, Tierworker, Kells | N/A | Existing | €150,000 | N/A |
16 March 2020 | 32 Edenwood, Kilmainhamwood, Kells | N/A | Existing | €197,000 | N/A |
16 March 2020 | Robertstown, Carlanstown, Kells | N/A | Existing | €297,500 | N/A |
19 March 2020 | 13 Lower Courtyard, Headfort Demesne, Kells | N/A | Existing | €390,000 | N/A |
19 March 2020 | 12 Gardenrath Close, Kells, Meath | N/A | Existing | €200,000 | N/A |
30 March 2020 | 15 Curragh Park, Carlanstown, Kells | N/A | Existing | €160,000 | N/A |
31 March 2020 | 34 Sycamore Avenue, Kells, County Meath | N/A | Existing | €90,000 | N/A |
15 April 2020 | No 2, Suffolk St, Kells | N/A | Existing | €80,000 | N/A |
Showing 1 to 25 of 120 results
Previous
Next