House Prices in Kells, Meath
Summary Statistics for Kells (2025)
€348,035
Median House Price
€325,097
Average House Price
82
Total Sales
Property Sales in Kells, Meath (2025)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
21 March 2025 | 3 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €390,000. | N/A |
24 March 2025 | Rathinree Lower, Moynalty, Kells | A82W821 | Existing | €535,000 | View |
26 March 2025 | 31 Ard Na Greine, Kells, Meath | A82W9T0 | Existing | €196,000 | View |
26 March 2025 | 44 Grand Priory, Headfort Road, Kells | A82T8X4 | Existing | €335,000 | View |
27 March 2025 | 2 Curragh Park, Carlanstown, Kells | A82X3T5 | Existing | €257,000 | View |
31 March 2025 | Curraheeran, Kilmainhamwood, Kells | A82K589 | Existing | €290,000 | View |
31 March 2025 | Farrell Street, Kells, Meath | A82W7P8 | Existing | €245,000 | View |
3 April 2025 | The Owl'S Rest, Kilmainham, Kells | A82C2C6 | Existing | €590,000 | View |
4 April 2025 | 19 Ogrowney Terrace, Kells, Meath | A82X2V0 | Existing | €225,000 | View |
10 April 2025 | 1 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €429,938. | N/A |
11 April 2025 | Kilmainham, Kells, Meath | N/A | Existing | €150,000 | N/A |
17 April 2025 | 11 Fr Mc Cullen Park, Kells, Meath | A82N4C4 | Existing | €220,000 | View |
25 April 2025 | 13 Westfield, Bective Street, Kells | A82K6X5 | Existing | €300,000 | View |
25 April 2025 | Castle Street, Kells, Meath | A82E030 | Existing | €23,465 | View |
29 April 2025 | 24 Borora Crescent, Carlanstown, Kells | A82Y4D8 | Existing | €290,000 | View |
1 May 2025 | 15 Upper Courtyard, Headfort Demesne, Kells | N/A | Existing | €260,000 | N/A |
1 May 2025 | 44 Rochford Hall, Kells, Meath | A82F7H6 | Existing | €312,500 | View |
2 May 2025 | Altmush, Kilmainhamwood, Kells | A82E838 | Existing | €187,500 | View |
2 May 2025 | Curragh, Carnaross, Kells | A82XA37 | Existing | €310,000 | View |
12 May 2025 | 13 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €356,548. | N/A |
12 May 2025 | 14 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 15 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 16 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 17 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 18 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
. Prices for new properties have VAT added.