House Prices in Kells, Meath
Summary Statistics for Kells (2025)
€348,035
Median House Price
€325,097
Average House Price
82
Total Sales
Property Sales in Kells, Meath (2025)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 May 2025 | 26 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 25 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 24 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
12 May 2025 | 23 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €421,810. | N/A |
12 May 2025 | 22 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €356,548. | N/A |
12 May 2025 | 21 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 20 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 19 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 18 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 17 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €353,710. | N/A |
12 May 2025 | 16 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 15 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
12 May 2025 | 14 Colmcille Court, Gardenrath Road, Kells | N/A | New Build | €348,035. | N/A |
2 May 2025 | Curragh, Carnaross, Kells | A82XA37 | Existing | €310,000 | View |
2 May 2025 | Altmush, Kilmainhamwood, Kells | A82E838 | Existing | €187,500 | View |
1 May 2025 | 44 Rochford Hall, Kells, Meath | A82F7H6 | Existing | €312,500 | View |
1 May 2025 | 15 Upper Courtyard, Headfort Demesne, Kells | N/A | Existing | €260,000 | N/A |
29 April 2025 | 24 Borora Crescent, Carlanstown, Kells | A82Y4D8 | Existing | €290,000 | View |
25 April 2025 | Castle Street, Kells, Meath | A82E030 | Existing | €23,465 | View |
25 April 2025 | 13 Westfield, Bective Street, Kells | A82K6X5 | Existing | €300,000 | View |
17 April 2025 | 11 Fr Mc Cullen Park, Kells, Meath | A82N4C4 | Existing | €220,000 | View |
11 April 2025 | Kilmainham, Kells, Meath | N/A | Existing | €150,000 | N/A |
10 April 2025 | 1 Woodland Avenue, Carlanstown, Kells | N/A | New Build | €429,938. | N/A |
4 April 2025 | 19 Ogrowney Terrace, Kells, Meath | A82X2V0 | Existing | €225,000 | View |
3 April 2025 | The Owl'S Rest, Kilmainham, Kells | A82C2C6 | Existing | €590,000 | View |
. Prices for new properties have VAT added.