House Prices in Gracedieu, Waterford
Summary Statistics for Gracedieu (2024)
€299,518
Median House Price
€282,854
Average House Price
58
Total Sales
Property Sales in Gracedieu, Waterford (2024)
Date of Sale ▼ | Address | Price | Eircode | Property Type | Details |
---|---|---|---|---|---|
6 August 2024 | 15 Bowefield, Gracedieu, Waterford | €385,000 | X91E3VW | Existing | View |
29 July 2024 | 1 Mount Suir, Gracedieu, Waterford | €120,000 | X91WT32 | Existing | View |
26 July 2024 | 31 Morley Terrace, Gracedieu Road, Gracedieu | €257,500 | X91W74C | Existing | View |
18 July 2024 | 18 Ard Rua, Quarry Road, Gracedieu | €338,000† | N/A | New Build | N/A |
11 July 2024 | 15 Ard Rua, Gracedieu, Waterford | €299,036† | N/A | New Build | N/A |
5 July 2024 | 69 Woodbrook, Gracedieu, Waterford | €260,000† | N/A | New Build | N/A |
1 July 2024 | 84 Woodbrook, Gracedieu | €265,000† | N/A | New Build | N/A |
28 June 2024 | 65 Woodbrook, Gracedieu, Waterford | €300,000† | N/A | New Build | N/A |
26 June 2024 | 80 Woodbrook, Gracedieu | €300,000† | N/A | New Build | N/A |
26 June 2024 | 83 Woodbrook, Gracedieu, Waterford | €260,170† | N/A | New Build | N/A |
25 June 2024 | 82 Woodbrook, Gracedieu, Waterford | €275,000† | N/A | New Build | N/A |
25 June 2024 | 16 Ard Rua, Gracedieu, Waterford | €338,000† | N/A | New Build | N/A |
24 June 2024 | 81 Woodbrook, Gracedieu | €300,000† | N/A | New Build | N/A |
21 June 2024 | 85 Woodbrook, Gracedieu | €316,486† | N/A | New Build | N/A |
19 June 2024 | 66 Woodbrook, Gracedieu, Waterford | €300,000† | N/A | New Build | N/A |
17 June 2024 | 70 The Woodbrook, Gracedieu | €259,999† | N/A | New Build | N/A |
14 June 2024 | 68 Woodbrook, Gracedieu | €259,999† | N/A | New Build | N/A |
14 June 2024 | 14 Ard Rua, Quarry Road, Gracedieu | €330,036† | N/A | New Build | N/A |
7 June 2024 | 5 Carn Glas Grove, Gracedieu, Waterford | €237,000 | X91XCD9 | Existing | View |
5 June 2024 | Apartment 37 Sherlock Walk, Gracedieu, Waterford | €160,000 | X91DK20 | Existing | View |
30 May 2024 | 51 Carn Glas Way, Gracedieu, Waterford | €200,000 | X91HK7W | Existing | View |
28 May 2024 | 39 Carn Glas Way, Gracedieu, Waterford | €245,000 | X91ATV7 | Existing | View |
8 May 2024 | 6 Mount Suir, Gracedieu, Waterford | €170,000 | X91DP77 | Existing | View |
30 April 2024 | 9 The Green, River Park, Gracedieu | €330,000 | X91D68W | Existing | View |
25 April 2024 | 24 Carn Glas Way, Gracedieu, Waterford | €205,000 | X91HKR8 | Existing | View |
† Prices for new properties have VAT added.