House Prices in Passage east, Waterford
Summary Statistics for Passage east (2024)
€321,688
Median House Price
€335,144
Average House Price
26
Total Sales
Property Sales in Passage east, Waterford (2024)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
12 December 2024 | 37 Garrai Broc, Crooke, Passage East | N/A | New Build | €318,375. | N/A |
26 November 2024 | 33 Cuan Na Greine, Crooke, Passage East | X91V6X3 | Existing | €300,000 | View |
15 November 2024 | Knocknagopple, Passage East, Waterford | N/A | Existing | €510,000 | N/A |
14 November 2024 | 36 Garrai Broc, Crooke, Passage East | N/A | New Build | €438,001. | N/A |
11 October 2024 | 35 Garrai Broc, Crooke, Passage East | N/A | New Build | €409,999. | N/A |
2 October 2024 | 32 Garrai Broc, Crooke, Passage East | N/A | New Build | €349,999. | N/A |
1 October 2024 | 31 Garrai Broc, Crooke, Passage East | N/A | New Build | €350,001. | N/A |
1 October 2024 | 30 Garra Broc, Crooke, Passage East | N/A | New Build | €350,000. | N/A |
27 September 2024 | 33 Garrai Broc, Crooke, Passage East | X91E2YW | New Build | €320,000. | View |
4 July 2024 | 41 Garrai Broc, Crooke, Passage East | N/A | New Build | €390,001. | N/A |
20 June 2024 | 17 Garrai Broc, Crooke, Passage East | N/A | New Build | €325,000. | N/A |
17 June 2024 | 38 Garrai Broc, Crooke, Passage East | N/A | New Build | €339,999. | N/A |
14 June 2024 | 39 Garrai Broc, Crooke, Passage East | N/A | New Build | €320,000. | N/A |
12 June 2024 | 40 Garrai Broc, Crooke, Passage East | N/A | New Build | €389,998. | N/A |
25 April 2024 | 21 Garra Broc, Crooke, Passage East | N/A | New Build | €287,418. | N/A |
25 April 2024 | 20 Garra Broc, Crooke, Passage East | N/A | New Build | €287,418. | N/A |
25 April 2024 | 19 Garra Broc, Crooke, Passage East | N/A | New Build | €287,418. | N/A |
10 April 2024 | 41 Cuan Na Greine, Crooke, Passage East | X91W0D6 | Existing | €255,000 | View |
29 February 2024 | Anchor Cottage, Brookside, Passage East | X91FW1K | Existing | €220,000 | View |
16 February 2024 | 43 Garrai Broc, Crooke, Passage East | N/A | New Build | €348,375. | N/A |
15 February 2024 | 42 Garrai Broc, Crooke, Passage East | N/A | New Build | €348,375. | N/A |
14 February 2024 | 23 Garrai Broc, Crooke, Passage East | N/A | New Build | €320,000. | N/A |
14 February 2024 | 25 Garra Broc, Crooke, Passage East | N/A | New Build | €320,000. | N/A |
9 February 2024 | 27 Garrai Broc, Crooke, Passage East | N/A | New Build | €315,000. | N/A |
2 February 2024 | 22 Garrai Broc, Crooke, Passage East | N/A | New Build | €323,375. | N/A |
Showing 1 to 25 of 26 results
Previous
Next
. Prices for new properties have VAT added.