House Prices in Portlaw, Waterford
Summary Statistics for Portlaw (2021)
€130,000
Median House Price
€145,045
Average House Price
33
Total Sales
Property Sales in Portlaw, Waterford (2021)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
23 December 2021 | 66 Brown Street, Portlaw, Waterford | X91V6X5 | Existing | €131,000 | View |
10 December 2021 | 7 Market Square, Portlaw, Waterford | X91AXF7 | Existing | €110,000 | View |
18 November 2021 | Brownswood, Portlaw, Co Waterford | X91D9CT | Existing | €283,500 | View |
8 November 2021 | Ballyvadd, Portlaw, Co Waterford | N/A | Existing | €7,000 | N/A |
4 November 2021 | 9 Market Square, Portlaw, Waterford | X91T8F7 | Existing | €130,000 | View |
1 November 2021 | 15 Brown Street, Portlaw, Co Waterford | X91F9P9 | Existing | €60,000 | View |
8 October 2021 | 1 Cul Na Rua, Queen Street, Portlaw | X91X2W7 | Existing | €154,000 | View |
1 October 2021 | 14 Beechwood Grove, Coolfinn, Portlaw | X91KV00 | Existing | €104,000 | View |
30 September 2021 | 1 Market Square, Portlaw, Waterford | X91A7X3 | Existing | €133,750 | View |
30 September 2021 | 10 Market Square, Portlaw, Waterford | X91V3V2 | Existing | €133,750 | View |
30 September 2021 | 12 Market Square, Portlaw, Waterford | X91Y5C8 | Existing | €133,750 | View |
30 September 2021 | 5 Market Square, Portlaw, Waterford | X91X7Y7 | Existing | €133,750 | View |
30 September 2021 | 77 Cul Rua, Brown Street, Portlaw | X91W2X7 | Existing | €190,000 | View |
30 September 2021 | Apartment 1, Market Square, Portlaw | N/A | Existing | €90,000 | N/A |
30 September 2021 | Apartment 2, Market Square, Portlaw | N/A | Existing | €90,000 | N/A |
30 September 2021 | Apartment 3 Market Square, Portlaw, Co Waterford | X91A291 | Existing | €90,000 | View |
30 September 2021 | Apartment 4, Market Square, Portlaw | N/A | Existing | €90,000 | N/A |
17 September 2021 | 14 Market Square, Portlaw, Waterford | X91K3V5 | Existing | €137,000 | View |
8 September 2021 | 58 William Street, Portlaw, Waterford | X91D7A4 | Existing | €112,000 | View |
24 August 2021 | 31 Culrua, Brown Street, Portlaw | N/A | Existing | €163,000 | N/A |
19 July 2021 | Brownswood, Portlaw, Waterford | N/A | Existing | €390,000 | N/A |
25 June 2021 | 2 Brown Street, Portlaw, Waterford | X91K4A9 | Existing | €107,500 | View |
21 June 2021 | 8 William Street, Portlaw, Co Waterford | X91EP1H | Existing | €130,000 | View |
28 May 2021 | 15 Culrua, Brown Street, Portlaw | N/A | Existing | €140,000 | N/A |
28 May 2021 | 34 Cul Rua, Queen Street, Portlaw | X91W7E5 | Existing | €225,000 | View |
Showing 1 to 25 of 33 results
Previous
Next