House Prices in Athlone, Westmeath
Summary Statistics for Athlone (2023)
€245,000
Median House Price
€259,655
Average House Price
336
Total Sales
Property Sales in Athlone, Westmeath (2023)
Date of Sale ▼ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
19 October 2023 | Benown Cottage, Glasson, Athlone | N37Y383 | Existing | €315,000 | View |
19 October 2023 | 21 Priory Park, Athlone, Westmeath | N37E8F8 | Existing | €250,000 | View |
17 October 2023 | 2 Church Walk, Bastion Court, Athlone | N/A | Existing | €180,000 | N/A |
16 October 2023 | 7 Connolly Street, Athlone, Westmeath | N37T1F8 | Existing | €168,000 | View |
16 October 2023 | Alverna, Connolly Street, Athlone | N37V3W6 | Existing | €168,000 | View |
13 October 2023 | 54 Thornbury Drive, Athlone, Westmeath | N37T9W7 | Existing | €122,000 | View |
11 October 2023 | St Judes, Arcadia, Athlone | N37TC58 | Existing | €355,000 | View |
11 October 2023 | St Annes, Chapel Street, Athlone | N/A | Existing | €750,000 | N/A |
11 October 2023 | 111 The Orchard, Ballymahon Road, Athlone | N37XP89 | Existing | €130,000 | View |
10 October 2023 | 2 Mitchells Terrace, Athlone, County Westmeath | N37X3K5 | Existing | €150,000 | View |
10 October 2023 | 12 The Moorings, Ballymahon Road, Athlone | N37RW92 | Existing | €275,000 | View |
9 October 2023 | 13 Ankers Court, Ankers Bower, Athlone | N37D261 | Existing | €152,000 | View |
9 October 2023 | 1 Woodville Way, Athlone, Westmeath | N37C1X2 | Existing | €295,000 | View |
9 October 2023 | 3 Strand Court, Strand Street, Athlone | N37D861 | Existing | €136,000 | View |
6 October 2023 | 2 Cornamaddy Close, Gracefield Drumaconn, Athlone | N/A | New Build | €495,000. | N/A |
6 October 2023 | 22 Woodville Lawn, Woodville Grange, Athlone | N37A0P1 | Existing | €318,000 | View |
6 October 2023 | 13 Elworth Court, Golden Island, Athlone | N37P663 | Existing | €130,000 | View |
5 October 2023 | 54 Bower Hill, Athlone | N/A | New Build | €357,080. | N/A |
2 October 2023 | Mont Vista, Retreat Road, Athlone | N37DH99 | Existing | €1,080,000 | View |
29 September 2023 | 16 Belhavel, Golden Island, Athlone | N37X251 | Existing | €159,000 | View |
29 September 2023 | 65 Assumption Road, Athlone, Westmeath | N37F440 | Existing | €101,000 | View |
29 September 2023 | 7 Assumption Road, Athlone, Co Westmeath | N37XE24 | Existing | €211,000 | View |
28 September 2023 | 23 Irishtown Central, Golden Island, Athlone | N37KT02 | Existing | €135,000 | View |
27 September 2023 | 99 Assumption Road, Athlone, Co Westmeath | N37WV72 | Existing | €180,000 | View |
27 September 2023 | 31 The Orchard, Cornamaddy, Athlone | N37W9Y0 | Existing | €222,500 | View |
. Prices for new properties have VAT added.