House Prices in Whiterock hill, Wexford
Summary Statistics for Whiterock hill (2023)
€299,500
Median House Price
€290,892
Average House Price
35
Total Sales
Property Sales in Whiterock hill, Wexford (2023)
Date of Sale ▲ | Address | Eircode | Property Type | Price | Details |
---|---|---|---|---|---|
24 January 2023 | 304 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €290,000. | N/A |
25 January 2023 | 307 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €290,000. | N/A |
27 January 2023 | 301 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €295,000. | N/A |
8 February 2023 | 306 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €290,000. | N/A |
15 March 2023 | 86 Ard Uisce, Whiterock Hill, Wexford | Y35TE26 | Existing | €260,000 | View |
11 April 2023 | 20 Ard Uisce, Pembrokestown, Whiterock Hill | Y35C67N | Existing | €220,000 | View |
17 April 2023 | 63 Lus Mor, Whiterock Hill, Wexford | Y35C4H2 | Existing | €205,000 | View |
15 June 2023 | 20 Evergreen Way, Whitebrook, Whiterock Hill | Y35D1H7 | New Build | €217,000. | View |
26 June 2023 | 303 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €150,000. | N/A |
5 July 2023 | 57 Lus Mor, Whiterock Hill, Wexford | Y35K2D2 | Existing | €220,000 | View |
6 July 2023 | 3 Whiterock Cottage, Whiterock Hill, Wexford | Y35E0CP | Existing | €487,500 | View |
11 July 2023 | 29 Meadow Avenue, Whitebrook, Whiterock Hill | N/A | New Build | €300,000. | N/A |
3 August 2023 | 440 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €300,825. | N/A |
17 August 2023 | 302 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €295,000. | N/A |
17 August 2023 | 438 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €299,500. | N/A |
29 August 2023 | 434 Ard Uisce, Whiterock Hill | Y35DP9W | New Build | €299,500. | View |
29 August 2023 | 84 Ard Uisce, Whiterock Hill, Wexford | Y35T858 | Existing | €275,000 | View |
31 August 2023 | 28 Meadow Avenue, Whitebrook, Whiterock Hill | N/A | New Build | €320,000. | N/A |
31 August 2023 | 5 Hillview, Whiterock Hill, Wexford | Y35W0DR | Existing | €345,000 | View |
22 September 2023 | 254 Ard Uisce, Whiterock Hill, Wexford | Y35RF76 | Existing | €342,000 | View |
26 September 2023 | 33 Hawthorn Hill, Whitebrook, Whiterock Hill | N/A | Existing | €315,000 | N/A |
3 October 2023 | 437 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €299,950. | N/A |
5 October 2023 | 433 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €299,950. | N/A |
12 October 2023 | 430 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €299,500. | N/A |
17 October 2023 | 429 Ard Uisce, Whiterock Hill, Wexford | N/A | New Build | €299,950. | N/A |
Showing 1 to 25 of 35 results
Previous
Next
. Prices for new properties have VAT added.